Southwest Virginia & Stokes County, NC
Name | Angeline Neel | ||
Birth | 03 Aug 1827 | Coffee County, Tennessee ![]() |
|
Siblings | 1 sibling | ||
| |||
Person ID | P1453 | Burress |
Father | Duncan Neel b. 1779, Wolf Creek, Bland, Virginia ![]() d. 1842, Coffee County, Tennessee ![]() | |
Relationship | natural | |
Mother | Elizabeth Busby | |
Relationship | natural | |
Family ID | F810 | Group Sheet | Family Chart |
Husband | Joshua Penn | |
Family ID | F948 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.