Southwest Virginia & Stokes County, NC
| Name | Mary J. Carter | ||
| Birth | 1861 | Stokes County, North Carolina |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P1507 | Burress | |
| Father | Hugh P. Carter b. 1835, North Carolina | |
| Relationship | natural | |
| Mother | Rachel Ann Hill b. 16 Jan 1840, Stokes County, North Carolina ![]() d. Between 1861-70 | |
| Relationship | natural | |
| Marriage | 07 Feb 1858 | Stokes County, North Carolina |
| Family ID | F236 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.