Southwest Virginia & Stokes County, NC
Name | William Hardin Carter | ||
Birth | 26 Feb 1860 | Stokes County, North Carolina ![]() |
|
Death | 13 Mar 1941 | ||
Siblings | 1 sibling | ||
| |||
Person ID | P1510 | Burress |
Father | Hugh P. Carter b. 1835, North Carolina ![]() | |
Relationship | natural | |
Mother | Rachel Ann Hill b. 16 Jan 1840, Stokes County, North Carolina ![]() d. Between 1861-70 | |
Relationship | natural | |
Marriage | 07 Feb 1858 | Stokes County, North Carolina ![]() |
Family ID | F236 | Group Sheet | Family Chart |
Wife | Caroline Lawson b. May 1861, Virginia ![]() | |
![]() |
2 sons and 6 daughters | |
Family ID | F238 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.