Southwest Virginia & Stokes County, NC
| Name | Thomas Collings | |
| Birth | 1618 | Ugborough, Devon, England |
| Christening | 06 Dec 1619 | Ugborough, Devon, England |
| Death | Abt 1672 | Baron Hill Parish, Devon, England |
Siblings |
3 siblings | |
| Person ID | P1673 | Burress | My Ancestors |
| Father | Roger Collings b. 1580, Barnshill, Devon, England ![]() d. Devon, England | |
| Relationship | natural | |
| Mother | Dorothy Merrick b. Abt 1585, Devonshire, England ![]() d. 1643, England (Age 58 years) | |
| Relationship | natural | |
| Marriage | 1605 | Devon, England |
| Family ID | F270 | Group Sheet | Family Chart |
| Wife | Dorothy Unknown b. Abt 1620, England | |||
| Marriage | Abt 1638 | England |
||
| Children |
| |||
| Family ID | F271 | Group Sheet | Family Chart | ||
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.