Southwest Virginia & Stokes County, NC
| Name | Roger Collins | |
| Birth | Abt 1637 | St. Anthony, Cornwell, England |
| Death | 4 January 1707 | Cornwell, England |
| Person ID | P1675 | Burress | My Ancestors |
| Father | Thomas Collings b. 1618, Ugborough, Devon, England ![]() d. Abt 1672, Baron Hill Parish, Devon, England (Age 54 years) | |
| Relationship | natural | |
| Mother | Dorothy Unknown b. Abt 1620, England | |
| Relationship | natural | |
| Marriage | Abt 1638 | England |
| Family ID | F271 | Group Sheet | Family Chart |
| Wife 1 | Elizabeth Furlong, Bidlake b. Abt 1637, Cornwell, England ![]() d. 30 Sep 1682, Cornwell, England (Age 45 years) | |
| Marriage | Abt 1658 | St. Anthony, Cornwell, England |
Children |
2 sons and 1 daughter | |
| Family ID | F308 | Group Sheet | Family Chart |
| Wife 2 | Anna Roach | |
| Family ID | F309 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.