Southwest Virginia & Stokes County, NC
Father | Featherstone Holt b. 1752, North Carolina | |
Relationship | natural | |
Birth | 1752 | North Carolina | ||||||
Died | 1834 | Hawkins County, Tennessee | ||||||
Father | Francis Holt b. 1720, Essex County, Virginia, USA | |||||||
Mother | Martha Featherstone b. 1722, Virginia, United States | |||||||
Married | 1739 | Virginia? | ||||||
Children |
|
|||||||
Birth | 1775 | Patrick County, Virginia | ||||||||||||||||||||||
Died | After 1860 | Stokes County, North Carolina | ||||||||||||||||||||||
Father | William Collins b. 1750, Albemarle County, Virginia | |||||||||||||||||||||||
Mother | Lydia b. 1752, Orange County, Va | |||||||||||||||||||||||
Married | 16 Sep 1776 | Orange County, Virginia | ||||||||||||||||||||||
Family | Hannah Holt b. 25 September 1779, Virginia, United States | |||||||||||||||||||||||
Married | 1799 | Stokes County, North Carolina | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 1803 | Patrick, Virginia, USA | ||||||||||||||
Died | July 1895 | Carroll, Virginia, United States | ||||||||||||||
Father | Edward Collins b. 1775, Patrick County, Virginia | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |||||||||||||||
Relationship | natural | |||||||||||||||
Married | 1799 | Stokes County, North Carolina | ||||||||||||||
Family 1 | Nancy Reece Bond b. 19 Oct 1830, Carroll, Virginia, United States | |||||||||||||||
Married | 25 Oct 1871 | Carroll, Virginia, United States | ||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Sarah "Sallie" N. Tucker b. 1803, Virginia, United States | |||||||||||||||
Married | 2 July 1827 | Patrick, Virginia, USA | ||||||||||||||
Children |
|
|||||||||||||||
Birth | 1804 | North Carolina, United States | ||
Father | Edward Collins b. 1775, Patrick County, Virginia | |||
Relationship | natural | |||
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |||
Relationship | natural | |||
Married | 1799 | Stokes County, North Carolina | ||
Family | Eliza Tucker b. 1814, Virginia, United States | |||
Married | 06 May 1828 | Patrick, Virginia, USA | ||
Children |
|
|||
Birth | 1806 | Virginia, United States |
Died | 9 Dec 1891 | Monroe County, West Virginia |
Buried | 10 Dec 1891 | Peterstown, United States |
Father | Edward Collins b. 1775, Patrick County, Virginia | |
Relationship | natural | |
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |
Relationship | natural | |
Married | 1799 | Stokes County, North Carolina |
Family | Edmond Beazley | |
Married | 22 May 1826 | Stokes County, North Carolina |
Birth | 1812 | North Carolina |
Died | 1859 | Randolph County, Arkansas |
Father | Micajah Collins b. Abt 1786, Virginia, United States | |
Relationship | natural | |
Mother | Martha Beasley b. 1790, North Carolina | |
Relationship | natural | |
Married | 1810 | Virginia or North Carolina |
Father | Edward Collins b. 1775, Patrick County, Virginia | |
Relationship | unknown | |
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |
Relationship | unknown | |
Married | 1799 | Stokes County, North Carolina |
Family 1 | Martha Burch b. 1808 | |
Married | Dec 1832 | |
Family 2 | Perlina Burch b. 25 Nov 1824, 1893 | |
Married | 27 Dec 1847 | |
Birth | 06 Oct 1814 | Patrick, Virginia, USA |
Father | Edward Collins b. 1775, Patrick County, Virginia | |
Relationship | natural | |
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |
Relationship | natural | |
Married | 1799 | Stokes County, North Carolina |
Family | Elizabeth Kemp Cock b. 1830, Franklin County, Virginia, USA | |
Married | 15 Nov 1865 | Carroll, Virginia, United States |
Birth | 1816 | Virginia, United States | ||||||||||
Father | Edward Collins b. 1775, Patrick County, Virginia | |||||||||||
Relationship | natural | |||||||||||
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |||||||||||
Relationship | natural | |||||||||||
Married | 1799 | Stokes County, North Carolina | ||||||||||
Family | Robert L.R. Moss b. 1815, Virginia, United States | |||||||||||
Children |
|
|||||||||||
Birth | 20 Mar 1818 | Stokes County, North Carolina |
Died | 01 Oct 1914 | Joplin, Jasper County, Missouri |
Father | Edward Collins b. 1775, Patrick County, Virginia | |
Relationship | natural | |
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |
Relationship | natural | |
Married | 1799 | Stokes County, North Carolina |
Family | Benjamin F. Pike b. 1824 | |
Birth | 1819 | North Carolina | ||||||||||||||||
Father | Edward Collins b. 1775, Patrick County, Virginia | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 1799 | Stokes County, North Carolina | ||||||||||||||||
Family | Major Nunn b. 1815, North Carolina | |||||||||||||||||
Married | 05 Feb 1834 | |||||||||||||||||
Children |
|
|||||||||||||||||
Birth | February 1822 | Virginia, United States |
Died | 1909 | Patrick, Virginia, USA |
Father | Edward Collins b. 1775, Patrick County, Virginia | |
Relationship | natural | |
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |
Relationship | natural | |
Married | 1799 | Stokes County, North Carolina |
Family | Levina Kimble | |
Birth | 1825 | Stokes County, North Carolina | ||
Father | Edward Collins b. 1775, Patrick County, Virginia | |||
Relationship | natural | |||
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |||
Relationship | natural | |||
Married | 1799 | Stokes County, North Carolina | ||
Family 1 | Mary J. Ablos b. 1833 | |||
Children |
|
|||
Family 2 | Elizabeth Nunn | |||
Birth | 1826 | Stokes County, North Carolina | ||||||
Died | 13 April 1891 | Patrick, Virginia, USA | ||||||
Father | Edward Collins b. 1775, Patrick County, Virginia | |||||||
Relationship | natural | |||||||
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |||||||
Relationship | natural | |||||||
Married | 1799 | Stokes County, North Carolina | ||||||
Family | William Bowling | |||||||
Married | 10 Feb 1846 | Patrick, Virginia, USA | ||||||
Children |
|
|||||||
Name | Hannah Holt | ||||
Born | 25 September 1779 | Virginia, United States | |||
|
|||||
Died | 13 January 1875 | Patrick, Virginia, USA | |||
|
|||||
Age | 95 years | ||||
Buried | Hannah Holt Collins Grave Status: Located |
||||
Siblings | 2 siblings | ||||
| |||||
Person ID | P1680 | Burress | My Ancestors | |||
Last Modified | 22 Apr 2018 |
Father | Featherstone Holt b. 1752, North Carolina d. 1834, Hawkins County, Tennessee (Age 82 years) | |
Family ID | F2676 | Group Sheet | Family Chart |
Husband | Edward Collins b. 1775, Patrick County, Virginia d. After 1860, Stokes County, North Carolina (Age 86 years) | ||||||||||||||||||||||
Married | 1799 | Stokes County, North Carolina | |||||||||||||||||||||
Children | 11 children | ||||||||||||||||||||||
| |||||||||||||||||||||||
Last Modified | 22 Apr 2018 | ||||||||||||||||||||||
Family ID | F287 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.