Southwest Virginia & Stokes County, NC
| Name | Hannah Holt | |
| Birth | 25 September 1779 | Virginia |
|
||
| Death | 13 January 1875 | Partrick County, Virginia |
|
||
| Burial | Hannah Holt Collins Grave |
|
Siblings |
2 siblings | |
| Person ID | P1680 | Burress | My Ancestors |
| Father | Featherstone Holt b. 1752, North Carolina ![]() d. 1834, Hawkins County, Tennessee (Age 82 years) | |
| Relationship | natural | |
| Family ID | F2676 | Group Sheet | Family Chart |
| Husband | Edward Collins b. 1775, Partrick County, Virginia ![]() d. After 1860, Stokes County, North Carolina (Age 86 years) | |
| Marriage | 1799 | Stokes County, North Carolina |
Children |
6 sons and 5 daughters | |
| Family ID | F287 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.