Southwest Virginia & Stokes County, NC
Birth | 1806 | Virginia, United States |
Died | 9 Dec 1891 | Monroe County, West Virginia |
Buried | 10 Dec 1891 | Peterstown, United States |
Father | Edward Collins b. 1775, Patrick County, Virginia | |
Relationship | natural | |
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |
Relationship | natural | |
Married | 1799 | Stokes County, North Carolina |
Family | Edmond Beazley | |
Married | 22 May 1826 | Stokes County, North Carolina |
Birth | 1812 | North Carolina |
Died | 1859 | Randolph County, Arkansas |
Father | Micajah Collins b. Abt 1786, Virginia, United States | |
Relationship | natural | |
Mother | Martha Beasley b. 1790, North Carolina | |
Relationship | natural | |
Married | 1810 | Virginia or North Carolina |
Father | Edward Collins b. 1775, Patrick County, Virginia | |
Relationship | unknown | |
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |
Relationship | unknown | |
Married | 1799 | Stokes County, North Carolina |
Family 1 | Martha Burch b. 1808 | |
Married | Dec 1832 | |
Family 2 | Perlina Burch b. 25 Nov 1824, 1893 | |
Married | 27 Dec 1847 | |
Birth | 06 Oct 1814 | Patrick, Virginia, USA |
Father | Edward Collins b. 1775, Patrick County, Virginia | |
Relationship | natural | |
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |
Relationship | natural | |
Married | 1799 | Stokes County, North Carolina |
Family | Elizabeth Kemp Cock b. 1830, Franklin County, Virginia, USA | |
Married | 15 Nov 1865 | Carroll, Virginia, United States |
Birth | 1816 | Virginia, United States | ||||||||||
Father | Edward Collins b. 1775, Patrick County, Virginia | |||||||||||
Relationship | natural | |||||||||||
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |||||||||||
Relationship | natural | |||||||||||
Married | 1799 | Stokes County, North Carolina | ||||||||||
Family | Robert L.R. Moss b. 1815, Virginia, United States | |||||||||||
Children |
|
|||||||||||
Birth | 20 Mar 1818 | Stokes County, North Carolina |
Died | 01 Oct 1914 | Joplin, Jasper County, Missouri |
Father | Edward Collins b. 1775, Patrick County, Virginia | |
Relationship | natural | |
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |
Relationship | natural | |
Married | 1799 | Stokes County, North Carolina |
Family | Benjamin F. Pike b. 1824 | |
Birth | 1819 | North Carolina | ||||||||||||||||
Father | Edward Collins b. 1775, Patrick County, Virginia | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 1799 | Stokes County, North Carolina | ||||||||||||||||
Family | Major Nunn b. 1815, North Carolina | |||||||||||||||||
Married | 05 Feb 1834 | |||||||||||||||||
Children |
|
|||||||||||||||||
Birth | February 1822 | Virginia, United States |
Died | 1909 | Patrick, Virginia, USA |
Father | Edward Collins b. 1775, Patrick County, Virginia | |
Relationship | natural | |
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |
Relationship | natural | |
Married | 1799 | Stokes County, North Carolina |
Family | Levina Kimble | |
Birth | 1825 | Stokes County, North Carolina | ||
Father | Edward Collins b. 1775, Patrick County, Virginia | |||
Relationship | natural | |||
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |||
Relationship | natural | |||
Married | 1799 | Stokes County, North Carolina | ||
Family 1 | Mary J. Ablos b. 1833 | |||
Children |
|
|||
Family 2 | Elizabeth Nunn | |||
Birth | 1826 | Stokes County, North Carolina | ||||||
Died | 13 April 1891 | Patrick, Virginia, USA | ||||||
Father | Edward Collins b. 1775, Patrick County, Virginia | |||||||
Relationship | natural | |||||||
Mother | Hannah Holt b. 25 September 1779, Virginia, United States | |||||||
Relationship | natural | |||||||
Married | 1799 | Stokes County, North Carolina | ||||||
Family | William Bowling | |||||||
Married | 10 Feb 1846 | Patrick, Virginia, USA | ||||||
Children |
|
|||||||
Birth | 1775 | Patrick County, Virginia | ||||||||||||||||||||||
Died | After 1860 | Stokes County, North Carolina | ||||||||||||||||||||||
Father | William Collins b. 1750, Albemarle County, Virginia | |||||||||||||||||||||||
Mother | Lydia b. 1752, Orange County, Va | |||||||||||||||||||||||
Married | 16 Sep 1776 | Orange County, Virginia | ||||||||||||||||||||||
Family | Hannah Holt b. 25 September 1779, Virginia, United States | |||||||||||||||||||||||
Married | 1799 | Stokes County, North Carolina | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 25 September 1779 | Virginia, United States | ||||||||||||||||||||||
Died | 13 January 1875 | Patrick, Virginia, USA | ||||||||||||||||||||||
Father | Featherstone Holt b. 1752, North Carolina | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Family | Edward Collins b. 1775, Patrick County, Virginia | |||||||||||||||||||||||
Married | 1799 | Stokes County, North Carolina | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 19 Oct 1830 | Carroll, Virginia, United States | ||
Died | Mar 1916 | Carroll, Virginia, United States | ||
Family | Leaton Collins b. 1803, Patrick, Virginia, USA | |||
Married | 25 Oct 1871 | Carroll, Virginia, United States | ||
Children |
|
|||
Birth | 14 Dec 1873 | Carroll, Virginia, United States |
Died | 16 Apr 1923 | Carroll, Virginia, United States |
Father | Leaton Collins b. 1803, Patrick, Virginia, USA | |
Relationship | natural | |
Mother | Nancy Reece Bond b. 19 Oct 1830, Carroll, Virginia, United States | |
Relationship | natural | |
Married | 25 Oct 1871 | Carroll, Virginia, United States |
Family | Lafayette Slusher b. 1855 | |
Birth | 1803 | Virginia, United States | ||||||||||||||
Died | 2 August 1870 | Stokes County, North Carolina | ||||||||||||||
Father | Drury Tucker b. 1770, Virginia, United States | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Elizabeth Gunter b. 1784, Halifax, Virginia, United States | |||||||||||||||
Relationship | natural | |||||||||||||||
Married | 10 April 1802 | Halifax, Virginia, United States | ||||||||||||||
Family | Leaton Collins b. 1803, Patrick, Virginia, USA | |||||||||||||||
Married | 2 July 1827 | Patrick, Virginia, USA | ||||||||||||||
Children |
|
|||||||||||||||
Birth | Abt 1829 | Patrick, Virginia, USA | ||||||
Father | Leaton Collins b. 1803, Patrick, Virginia, USA | |||||||
Relationship | natural | |||||||
Mother | Sarah "Sallie" N. Tucker b. 1803, Virginia, United States | |||||||
Relationship | natural | |||||||
Married | 2 July 1827 | Patrick, Virginia, USA | ||||||
Family | Mary A. Hall | |||||||
Married | 07 Oct 1852 | Stokes County, North Carolina | ||||||
Children |
|
|||||||
Birth | 1 October 1831 | Patrick, Virginia, USA | ||||||
Died | 1 February 1925 | Big Creek, Stokes, North Carolina | ||||||
Father | Leaton Collins b. 1803, Patrick, Virginia, USA | |||||||
Relationship | natural | |||||||
Mother | Sarah "Sallie" N. Tucker b. 1803, Virginia, United States | |||||||
Relationship | natural | |||||||
Married | 2 July 1827 | Patrick, Virginia, USA | ||||||
Family 1 | Presley Palmer b. 1833, Francisco, Stokes, North Carolina, USA | |||||||
Married | 06 Apr 1853 | Stokes County, North Carolina | ||||||
Children |
|
|||||||
Family 2 | Unknown (not married) | |||||||
Children |
|
|||||||
Birth | 2 September 1840 | Patrick, Virginia, USA | ||||||||||||||||||
Died | 7 May 1917 | Patrick, Virginia, USA | ||||||||||||||||||
Buried | Peters Creek, Patrick County, Virginia, USA | |||||||||||||||||||
Father | Leaton Collins b. 1803, Patrick, Virginia, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Sarah "Sallie" N. Tucker b. 1803, Virginia, United States | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 2 July 1827 | Patrick, Virginia, USA | ||||||||||||||||||
Family 1 | Adaline Collins b. Feb 1857, Virginia, United States | |||||||||||||||||||
Married | 01 Dec 1898 | Patrick, Virginia, USA | ||||||||||||||||||
Family 2 | Christina Beasley b. 1842, North Carolina | |||||||||||||||||||
Married | 02 Nov 1865 | Surry County, North Carolina | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 3 | Adeline Fain Handy b. 1856, Virginia, United States | |||||||||||||||||||
Birth | 4 March 1841 | Patrick, Virginia, USA | ||||||||
Died | 8 April 1926 | Stokes County, North Carolina | ||||||||
Buried | Stokes County, North Carolina | |||||||||
Father | Leaton Collins b. 1803, Patrick, Virginia, USA | |||||||||
Relationship | natural | |||||||||
Mother | Sarah "Sallie" N. Tucker b. 1803, Virginia, United States | |||||||||
Relationship | natural | |||||||||
Married | 2 July 1827 | Patrick, Virginia, USA | ||||||||
Family 1 | Mahala Beasley b. 1844, North Carolina | |||||||||
Married | 11 Jan 1866 | Stokes County, North Carolina | ||||||||
Children |
|
|||||||||
Children |
|
|||||||||
Birth | 1843 | Patrick, Virginia, USA | ||||||||||
Died | Bef 1891 | North Carolina | ||||||||||
Father | Leaton Collins b. 1803, Patrick, Virginia, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Sarah "Sallie" N. Tucker b. 1803, Virginia, United States | |||||||||||
Relationship | natural | |||||||||||
Married | 2 July 1827 | Patrick, Virginia, USA | ||||||||||
Family | Eliza Nunn b. 1848, Stokes County, North Carolina | |||||||||||
Married | 18 Aug 1865 | Stokes County, North Carolina | ||||||||||
Children |
|
|||||||||||
Name | Leaton Collins | ||||||||||||||||||||
Born | 1803 | Patrick, Virginia, USA | |||||||||||||||||||
Jury Panel | 25 Sep 1846 | Patrick, Virginia, USA | |||||||||||||||||||
A Jury for the trial of the said complaint in the manner prescribed by the statute and William Ayres, Leaton Collins... | |||||||||||||||||||||
Died | July 1895 | Carroll, Virginia, United States | |||||||||||||||||||
|
|||||||||||||||||||||
Age | 92 years | ||||||||||||||||||||
Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
Headstones | Submit Headstone Photo | ||||||||||||||||||||
Person ID | P1698 | Burress | My Ancestors | |||||||||||||||||||
Last Modified | 22 Apr 2018 |
Father | Edward Collins b. 1775, Patrick County, Virginia d. After 1860, Stokes County, North Carolina (Age 86 years) | |
Mother | Hannah Holt b. 25 September 1779, Virginia, United States d. 13 January 1875, Patrick, Virginia, USA (Age 95 years) | |
Married | 1799 | Stokes County, North Carolina |
Family ID | F287 | Group Sheet | Family Chart |
Wife 1 | Nancy Reece Bond b. 19 Oct 1830, Carroll, Virginia, United States d. Mar 1916, Carroll, Virginia, United States (Age 85 years) | |||
Married | 25 Oct 1871 | Carroll, Virginia, United States | ||
Children |
| |||
Last Modified | 22 Apr 2018 | |||
Family ID | F301 | Group Sheet | Family Chart |
Wife 2 | Sarah "Sallie" N. Tucker b. 1803, Virginia, United States d. 2 August 1870, Stokes County, North Carolina (Age 67 years) | ||||||||||||||
Married | 2 July 1827 | Patrick, Virginia, USA | |||||||||||||
Children | 7 children | ||||||||||||||
| |||||||||||||||
Last Modified | 22 Apr 2018 | ||||||||||||||
Family ID | F302 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.