Southwest Virginia & Stokes County, NC
Name | Cordelia Frances Collins | |
Birth | 14 Dec 1873 | Carroll County, Virginia ![]() |
|
||
Death | 16 Apr 1923 | Carroll County, Virginia ![]() |
Photos | ![]() | Cordelia Frances Collins |
Person ID | P1778 | Burress |
Father | Leaton Collins b. 1803, Partrick County, Virginia ![]() d. July 1895, Carroll County, Virginia ![]() | |
Relationship | natural | |
Mother | Nancy Reece Bond b. 19 Oct 1830, Carroll County, Virginia ![]() d. Mar 1916, Carroll County, Virginia ![]() | |
Relationship | natural | |
Marriage | 25 Oct 1871 | Carroll County, Virginia ![]() |
Family ID | F301 | Group Sheet | Family Chart |
Husband | Lafayette Slusher b. 1855 d. Aug 24, 1920, Willis, Virginia ![]() | |
Family ID | F1531 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.