Southwest Virginia & Stokes County, NC
| Name | Thomas Collins | ||
| Birth | Jun 1828 | Stokes County, North Carolina |
|
| Death | Jun 1903 | Stokes County, North Carolina |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P1804 | Burress | |
| Father | William Collins b. 1750, Albemarle County, Virginia ![]() d. 26 Oct 1829, Stokes County, North Carolina (Age 79 years) | |
| Relationship | natural | |
| Mother | Martha Nunn b. Abt 1807 | |
| Relationship | natural | |
| Marriage | 07 Apr 1827 | Partrick County, Virginia |
| Family ID | F312 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.