| Name | Clara Combs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 1913 | West Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1920 | 1920 | Lee, Mingo, West Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | Aft 1970 | New York |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings |
12 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | P1827 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Meredith Richard Combs b. Jan 1861, Ashe County, North Carolina ![]() d. 1 May 1924, Bluefield, Mercer, West Virginia (Age 63 years) | |
| Relationship | natural | |
| Mother | Susan Elizabeth "Susie" Totten b. 8 Mar 1867, Rich Valley, Smyth, Virginia ![]() d. 25 Nov 1933, Pocahontas, Tazewell, Virginia (Age 66 years) | |
| Relationship | natural | |
| Marriage | 3 Nov 1881 | Smyth County, Virgina |
| Family ID | F322 | Group Sheet | Family Chart |
| Husband | Arthur Price b. Abt 1903, New York | |
| Family ID | F964 | Group Sheet | Family Chart |
| Event Map |
|
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/