| Name | Laura Katheryn Combs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 2 May 1883 | Tazewell County, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1900 | 1900 | Maiden Spring, Tazewell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fact 1 | Laura was a twin (sister Rachel) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 9 Mar 1952 | Bluefield, Mercer, West Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Combs Death Certificate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | 12 Mar 1952 | Maple Hill Cemetery, Bluefield, Tazewell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings |
12 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos | Laura Combs Rose ca. 1890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Combs Rose ~1945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | P1833 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Meredith Richard Combs b. Jan 1861, Ashe County, North Carolina ![]() d. 1 May 1924, Bluefield, Mercer, West Virginia (Age 63 years) | |
| Relationship | natural | |
| Mother | Susan Elizabeth "Susie" Totten b. 8 Mar 1867, Rich Valley, Smyth, Virginia ![]() d. 25 Nov 1933, Pocahontas, Tazewell, Virginia (Age 66 years) | |
| Relationship | natural | |
| Marriage | 3 Nov 1881 | Smyth County, Virgina |
| Family ID | F322 | Group Sheet | Family Chart |
| Husband | William Floyd Rose b. 10 Mar 1883, Monroe County, West Virginia ![]() d. 11 Jul 1970, Bluefield, Mercer, West Virginia (Age 87 years) | ||||||||||||||||||||||||||||
| Marriage | 20 Jun 1902 | Tazewell County, Virginia |
|||||||||||||||||||||||||||
| Laura Combs and William Rose Marriage Certificate |
|||||||||||||||||||||||||||||
| Children | 5 sons and 9 daughters | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Photos | Rose/Palmer Family | ||||||||||||||||||||||||||||
| William Rose and Laura Combs | |||||||||||||||||||||||||||||
| Family ID | F1042 | Group Sheet | Family Chart | |||||||||||||||||||||||||||
| Event Map |
|
||
| Pin Legend | |||
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/