Southwest Virginia & Stokes County, NC
| Name | Martha Ann Compton | |
| Birth | May 1875 | Virginia |
| Death | 01 Feb 1948 | |
| Martha Strouth Smith Obit |
||
| Burial | Walter Strouth Grave |
|
| Person ID | P1877 | Burress |
| Father | Peyton Compton | |
| Relationship | natural | |
| Mother | Mary Ann Mattox | |
| Relationship | natural | |
| Family ID | F327 | Group Sheet | Family Chart |
| Husband | Moses A. Strouth b. 11 Jun 1852, Russell County, Virginia ![]() d. 29 May 1907, Swords Creek, Russell, Virginia (Age 54 years) | |
| Marriage | 27 Oct 1882 | Russell County, Virginia |
Children |
6 sons and 3 daughters | |
| Family ID | F1173 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.