Southwest Virginia & Stokes County, NC
Birth | May 1847 | Russell County, Virginia, USA | ||||||||||||||||
Died | 1911 | Russell County, Virginia, USA | ||||||||||||||||
Father | Michael Strouth b. 1811, Botetourt County, Virginia, USA | |||||||||||||||||
Mother | Mary Isabelle "Polly" Miller b. 1816, North Carolina | |||||||||||||||||
Married | 1839 | Russell County, Virginia, United States | ||||||||||||||||
Family 1 | Mary Virginia Prichett | |||||||||||||||||
Married | 02 Feb 1867 | Russell County, Virginia, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Dorthula Miller b. 1845 | |||||||||||||||||
Married | 17 Dec 1894 | Russell County, Virginia, USA | ||||||||||||||||
Birth | 1848 | Virginia, United States | ||||||||||||
Died | 24 Apr 1916 | Smyth, Virginia, USA | ||||||||||||
Father | Michael Strouth b. 1811, Botetourt County, Virginia, USA | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Mary Isabelle "Polly" Miller b. 1816, North Carolina | |||||||||||||
Relationship | natural | |||||||||||||
Married | 1839 | Russell County, Virginia, United States | ||||||||||||
Family | James W. Ball b. 1848, Virginia, United States | |||||||||||||
Married | 21 Sep 1875 | Russell County, Virginia, USA | ||||||||||||
Children |
|
|||||||||||||
Birth | 23 Dec 1849 | Russell County, Virginia, USA | ||||||||||||||||||||||||
Died | 24 Apr 1934 | Swords Creek, Russell, Virginia, USA | ||||||||||||||||||||||||
Father | Michael Strouth b. 1811, Botetourt County, Virginia, USA | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Mother | Mary Isabelle "Polly" Miller b. 1816, North Carolina | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Married | 1839 | Russell County, Virginia, United States | ||||||||||||||||||||||||
Family | James E. Dye b. 1851, Russell County, Virginia, USA | |||||||||||||||||||||||||
Married | 05 Mar 1872 | Russell County, Virginia, USA | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 19 Nov 1856 | Russell County, Virginia, USA | ||||||||||||
Died | 3 Apr 1900 | West Virginia | ||||||||||||
Father | Michael Strouth b. 1811, Botetourt County, Virginia, USA | |||||||||||||
Mother | Mary Isabelle "Polly" Miller b. 1816, North Carolina | |||||||||||||
Married | 1839 | Russell County, Virginia, United States | ||||||||||||
Family | Sarah Jane Dye b. 13 Sep 1864, Russell County, Virginia, USA | |||||||||||||
Married | 01 Jul 1879 | Sullivan County, Tennessee | ||||||||||||
Children |
|
|||||||||||||
Birth | 18 July 1860 | Russell County, Virginia, USA | ||||||||||||||
Died | 15 Oct 1921 | Iaeger, McDowell, West Virginia, USA | ||||||||||||||
Buried | Powell Cemetery Grapevine Mtn, Ieager, WV | |||||||||||||||
Father | Michael Strouth b. 1811, Botetourt County, Virginia, USA | |||||||||||||||
Mother | Mary Isabelle "Polly" Miller b. 1816, North Carolina | |||||||||||||||
Married | 1839 | Russell County, Virginia, United States | ||||||||||||||
Family 1 | Thomas J. Newberry b. 1858, Franklin County, Virginia, USA | |||||||||||||||
Married | 10 Jan 1880 | Russell County, Virginia, USA | ||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Henry J. Cochran b. Apr 1860, Virginia, United States | |||||||||||||||
Married | 01 May 1896 | Russell County, Virginia, USA | ||||||||||||||
Children |
|
|||||||||||||||
Birth | 1811 | Botetourt County, Virginia, USA | ||||||||||||||||||
Died | 1863-70 | Virginia, United States | ||||||||||||||||||
Father | George Michael Strough (Possible) b. 1763, Botetourt County, Virginia, USA | |||||||||||||||||||
Mother | Ula Minter (Possible) b. 1775, Virginia, United States | |||||||||||||||||||
Married | 1 May 1805 | Botetourt County, Virginia, USA | ||||||||||||||||||
Family | Mary Isabelle "Polly" Miller b. 1816, North Carolina | |||||||||||||||||||
Married | 1839 | Russell County, Virginia, United States | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1816 | North Carolina | ||||||||||||||||||
Died | After 1880 | Tennessee? | ||||||||||||||||||
Father | John Nicholas Miller b. 1771, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Anna Catherine "Caty" Cline b. May 1783, Lincoln County, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family | Michael Strouth b. 1811, Botetourt County, Virginia, USA | |||||||||||||||||||
Married | 1839 | Russell County, Virginia, United States | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | May 1875 | Virginia, United States | ||||||||||||||||||
Died | 01 Feb 1948 | |||||||||||||||||||
Father | Peyton Compton | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Mary Ann Mattox | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family | Moses A. Strouth b. 11 Jun 1852, Russell County, Virginia, USA | |||||||||||||||||||
Married | 27 Oct 1882 | Russell County, Virginia, USA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 10 Sep 1883 | Russell County, Virginia, USA |
Died | 07 Feb 1960 | Miller Creek, Virginia |
Father | Moses A. Strouth b. 11 Jun 1852, Russell County, Virginia, USA | |
Relationship | natural | |
Mother | Martha Ann Compton b. May 1875, Virginia, United States | |
Relationship | natural | |
Married | 27 Oct 1882 | Russell County, Virginia, USA |
Family | Laura Victoria Vance b. 1881 | |
Married | 12 Feb 1909 | Russell County, Virginia, USA |
Birth | 10 Apr 1885 | Russell County, Virginia, USA |
Died | 15 Aug 1932 | |
Father | Moses A. Strouth b. 11 Jun 1852, Russell County, Virginia, USA | |
Relationship | natural | |
Mother | Martha Ann Compton b. May 1875, Virginia, United States | |
Relationship | natural | |
Married | 27 Oct 1882 | Russell County, Virginia, USA |
Family | Sarah Beverly Compton b. 30 Jan 1910, Russell County, Virginia, USA | |
Birth | 17 Oct 1886 | Russell County, Virginia, USA |
Died | 06 Jun 1972 | |
Father | Moses A. Strouth b. 11 Jun 1852, Russell County, Virginia, USA | |
Relationship | natural | |
Mother | Martha Ann Compton b. May 1875, Virginia, United States | |
Relationship | natural | |
Married | 27 Oct 1882 | Russell County, Virginia, USA |
Family | Rosa Lou Young b. 02 Jul 1904 | |
Birth | 21 Jun 1889 | Russell County, Virginia, USA | ||||
Died | 1 Dec 1965 | Jewel Ridge, Tazewell, Virginia, USA | ||||
Father | Moses A. Strouth b. 11 Jun 1852, Russell County, Virginia, USA | |||||
Relationship | natural | |||||
Mother | Martha Ann Compton b. May 1875, Virginia, United States | |||||
Relationship | natural | |||||
Married | 27 Oct 1882 | Russell County, Virginia, USA | ||||
Family | Celia Belle Dye b. Abt 1897, Virginia, United States | |||||
Married | Virginia, United States | |||||
Children |
|
|||||
Birth | 12 Apr 1891 | Russell County, Virginia, USA |
Died | 23 Dec 1907 | Russell County, Virginia, USA |
Father | Moses A. Strouth b. 11 Jun 1852, Russell County, Virginia, USA | |
Relationship | natural | |
Mother | Martha Ann Compton b. May 1875, Virginia, United States | |
Relationship | natural | |
Married | 27 Oct 1882 | Russell County, Virginia, USA |
Birth | 16 Mar 1893 | Russell County, Virginia, USA |
Died | 07 Dec 1963 | |
Father | Moses A. Strouth b. 11 Jun 1852, Russell County, Virginia, USA | |
Relationship | natural | |
Mother | Martha Ann Compton b. May 1875, Virginia, United States | |
Relationship | natural | |
Married | 27 Oct 1882 | Russell County, Virginia, USA |
Family | Riley Smith b. 25 Apr 1890 | |
Birth | 20 Apr 1895 | Russell County, Virginia, USA | ||||||||||
Died | 13 Feb 1945 | Jewel Ridge, Tazewell, Virginia, USA | ||||||||||
Father | Moses A. Strouth b. 11 Jun 1852, Russell County, Virginia, USA | |||||||||||
Mother | Martha Ann Compton b. May 1875, Virginia, United States | |||||||||||
Married | 27 Oct 1882 | Russell County, Virginia, USA | ||||||||||
Family | Pansy Mae Newberry b. 31 Aug 1910, Iaeger, McDowell, West Virginia, USA | |||||||||||
Married | 1933 | McDowell County, West Virginia, USA | ||||||||||
Children |
|
|||||||||||
Birth | 08 Apr 1897 | Russell County, Virginia, USA |
Died | 23 May 1977 | Squire, McDowell, West Virginia, United States |
Father | Moses A. Strouth b. 11 Jun 1852, Russell County, Virginia, USA | |
Relationship | natural | |
Mother | Martha Ann Compton b. May 1875, Virginia, United States | |
Relationship | natural | |
Married | 27 Oct 1882 | Russell County, Virginia, USA |
Family 1 | Unknown Patrick | |
Family 2 | Katheryne M. Sayers | |
Married | 14 Aug 1942 | Tazewell County, Virginia |
Name | Moses A. Strouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 11 Jun 1852 | Russell County, Virginia, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1870 | 1870 | New Garden, Russell, Virginia, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 29 May 1907 | Swords Creek, Russell, Virginia, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 54 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings | 8 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headstones | Submit Headstone Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | P1880 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 22 Apr 2018 |
Father | Michael Strouth b. 1811, Botetourt County, Virginia, USA d. 1863-70, Virginia, United States | |
Mother | Mary Isabelle "Polly" Miller b. 1816, North Carolina d. After 1880, Tennessee? (Age 65 years) | |
Married | 1839 | Russell County, Virginia, United States |
Family ID | F1172 | Group Sheet | Family Chart |
Wife | Martha Ann Compton b. May 1875, Virginia, United States d. 01 Feb 1948 (Age ~ 72 years) | ||||||||||||||||||
Married | 27 Oct 1882 | Russell County, Virginia, USA | |||||||||||||||||
Children | 9 children | ||||||||||||||||||
| |||||||||||||||||||
Last Modified | 22 Apr 2018 | ||||||||||||||||||
Family ID | F1173 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.