Southwest Virginia & Stokes County, NC
Name | Frederick Cook | |
Birth | Tazewell County, Virginia ![]() |
|
Death | 1834 | |
Person ID | P1908 | Burress |
Father | Frederick Cook | |
Relationship | natural | |
Mother | Eva | |
Relationship | natural | |
Family ID | F335 | Group Sheet | Family Chart |
Wife | Jennie Neel b. 1784, Virginia ![]() d. 1834 (Age 50 years) | |
Marriage | 10 Feb 1807 | Tazewell County, Virginia ![]() |
![]() |
5 sons and 1 daughter | |
Family ID | F334 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.