| Name | Lucy Jane Cox Massie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 15 Sep 1890 | Mercer County, West Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1920 | 1920 | Maiden Spring, Tazewell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census_1930 | 1930 | Maiden Spring, Tazewell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1940 | 1940 | Maiden Spring, Tazewell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newspaper | 4 Feb 1940 | Raven, Tazewell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mrs. P. O. Palmer is a patient In the Clinch Valley clinic. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 10 Jul 1942 | Tazewell County, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucy Cox Palmer Death Certificate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucy Cox Palmer Death Notice 19 July 1942 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Palmer Cem, Road Ridge, Raven, Virginia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powell O. Palmer and Lucy Cox Massie Palmer Grave |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings |
8 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | P1953 | Burress | My Ancestors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | William H. Cox b. 1 Apr 1865, Mercer County, West Virginia ![]() d. 1931, Tazewell County, Virginia (Age 65 years) | |
| Mother | Emma C. Rickman b. Apr 1867, Mercer County, West Virginia | |
| Marriage | 13 Dec 1883 | Summers County, West Virginia |
| Family ID | F344 | Group Sheet | Family Chart |
| Husband 1 | Harvey Harrison Massie b. 2 Jul 1888, Raleigh, Raleigh | ||||
| Marriage | 25 Dec 1906 | Eskdale, Kanawha, West Virginia |
|||
| Children | 2 daughters | ||||
| |||||
| Family ID | F729 | Group Sheet | Family Chart | |||
| Husband 2 | Powell Osborne Palmer b. 23 Apr 1887, Bateman, Patrick, Virginia ![]() d. 24 May 1951, Raven, Tazewell, Virginia (Age 64 years) | |
| Marriage | 31 Jul 1918 | Tazewell County, Virginia |
| Powell Palmer and Lucy Jane Cox Massie Marriage Certificate |
||
| Photos | Powell and Lucy Cox Palmer and Wanda Burress/Palmer Osborne | |
| Palmer Family Ca. 1920 Palmer Family, Elbert, Belve, Powell, Lucy, Anna and Hazel. | ||
| Powell & Lucy Palmer (Powell's second wife) | ||
| Family ID | F935 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/