Southwest Virginia & Stokes County, NC
| Name | John Frank Dye | ||
| Birth | Dec 1881 | Russell County, Virginia |
|
| Death | After 1940 | Russell County, Virginia |
|
| Siblings | 1 sibling | ||
| |||
| Photos | Frank Dye | ||
| Person ID | P2227 | Burress | |
| Father | Aaron B. Dye b. 4 Nov 1861, New Garden, Russell, Virginia ![]() d. 1 Apr 1937, Swords Creek, Russell, Virginia (Age 75 years) | |
| Relationship | natural | |
| Mother | Armilda Sullivan b. Jul 1866, Russell County, Virginia ![]() d. 1898, Russell County, Virginia (Age 31 years) | |
| Relationship | natural | |
| Marriage | 14 Aug 1882 | Russell County, Virginia |
| Family ID | F1742 | Group Sheet | Family Chart |
| Wife | Zetta Ann Breedlove b. April 1888, Tazewell County, Virginia ![]() d. 3 April 1923, Tazewell County, Virginia (Age 35 years) | |
| Marriage | 17 November 1903 | Russell County, Virginia |
Children |
4 sons and 1 daughter | |
| Family ID | F1740 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.