Southwest Virginia & Stokes County, NC
| Name | Sylvia Ally Sutherland | |
| Birth | 17 Jun 1906 | Virginia |
| Death | 29 Dec 1969 | |
|
||
| Person ID | P2262 | Burress |
| Father | Napoleon Sutherland | |
| Relationship | natural | |
| Mother | Armanda Barnett | |
| Relationship | natural | |
| Family ID | F1511 | Group Sheet | Family Chart |
| Husband | Joseph W. Earls b. 22 May 1903, Cliffield, Tazewell, Virginia ![]() d. 31 Oct1991, Earls Cemetery, Cliffield, Tazewell, Virginia | |
Children |
2 sons and 1 daughter | |
| Family ID | F415 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.