Southwest Virginia & Stokes County, NC
| Name | Rachel Matilda Williamson | ||
| Birth | 15 May 1879 | Tazewell County, Virginia |
|
| Death | 19 March 1907 | Tazewell County, Virginia |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P2276 | Burress | |
| Father | Jarvis Williamson | |
| Mother | Nancy Beavers b. May 1843, Virginia ![]() d. 1900 (Age 56 years) | |
| Family ID | F1290 | Group Sheet | Family Chart |
| Husband | John William Earls b. Jul 1877, Indian, Tazewell, Virginia ![]() d. 10 Aug 1957, Canebrake, McDowell, West Virginia (Age 80 years) | |
| Marriage | 15 July 1896 | Tazewell County, Virginia |
Children |
2 sons and 5 daughters | |
| Family ID | F422 | Group Sheet | Family Chart |
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.