Southwest Virginia & Stokes County, NC
Name | Sterling Smith Gray | ||
Birth | 1867 | Virginia ![]() |
|
Siblings | 1 sibling | ||
| |||
Person ID | P2334 | Burress |
Father | James Gordon Gray b. 1837, Laurel County, Kentucky ![]() | |
Relationship | natural | |
Mother | Julia Ann Earls b. 1846, Giles County, Virginia ![]() d. Greene County, Tennessee ![]() | |
Relationship | natural | |
Marriage | 22 Apr 1864 | Tazewell County, Virginia ![]() |
Family ID | F483 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.