Name | Herbert Curtis Palmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 14 Dec 1928 | Tazewell County, Virginia ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census_1930 | 1930 | Maiden Spring, Tazewell, Virginia ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married | 20 Mar 1992 | Jefferson, Kentucky ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 21 Oct 1998 | Louisville, Kentucky ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
7 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | P254 | Burress |
Father | Elbert Luke Palmer b. 29 Jul 1906, Tazewell County, Virginia ![]() d. 8 Jun 1960, Richlands, Tazewell County, Virginia ![]() | |
Mother | Hermie Leatha Artrip b. 16 May 1908, Baldwin Moutain, Buchanan, Virginia ![]() d. 12 Oct 1981, Marion, Smyth, Virginia ![]() | |
Marriage | 01 Sep 1926 | Bristol, Sullivan, Tennessee ![]() |
Family ID | F919 | Group Sheet | Family Chart |
Wife | Virginia Ruth Irwin b. 16 May 1936, Louisville, Kentucky ![]() d. 19 Dec 2006, Louisville, Kentucky ![]() | |
Family ID | F926 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/