| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | P2648 | Burress |
| Father | James Leonard Palmer b. 23 May 1910, Tazewell County, Virginia ![]() d. 30 Oct 1930, Tazewell County, Virginia (Age 20 years) | |
| Mother | Rosa Katherine Newberry b. 11 Oct 1914, Swords Creek, Russell, Virginia ![]() d. 8 Jan 1947, Russell County, Virginia (Age 32 years) | |
| Marriage | 25 Oct 1925 | Tazewell County, Virginia |
| Family ID | F932 | Group Sheet | Family Chart |
| Wife | Living | |
| Family ID | F933 | Group Sheet | Family Chart |
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/