| Name | Eliza Hill | ||
| Birth | 16 Mar 1866 | Stokes County, North Carolina |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P2800 | Burress | |
| Father | William Snider Hill b. 01 Oct 1835, Danbury, Stokes, North Carolina ![]() d. 10 Jan 1913, Virginia (Age 77 years) | |
| Relationship | natural | |
| Mother | Martha Jane "Janey" Abbott Smith b. 1835, Danbury, Stokes, North Carolina | |
| Relationship | natural | |
| Marriage | 06 Jan 1866 | Danbury, Stokes, North Carolina |
| Family ID | F547 | Group Sheet | Family Chart |
| Event Map |
|
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/