Southwest Virginia & Stokes County, NC
| Name | Louisa Lankford | |
| Birth | 1816 | North Carolina |
|
||
| Death | 1891 | Stokes County, North Carolina |
|
||
| Person ID | P2822 | Burress | My Ancestors |
| Father | ? Lankford | |
| Relationship | natural | |
| Family ID | F2616 | Group Sheet | Family Chart |
| Husband | Thomas Hill b. 1816, Halifax County, Virginia ![]() d. 14 May 1890, Stokes County, North Carolina (Age 74 years) | |
| Marriage | 3 Nov 1832 | Stokes County, North Carolina |
Children |
4 sons and 4 daughters | |
| Family ID | F545 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.