Southwest Virginia & Stokes County, NC
| Name | Martha Ann Hill | ||
| Birth | 27 Jul 1867 | Stokes County, North Carolina |
|
| Death | 16 Oct 1957 | Jewell Valley, Buchanan, Virginia |
|
|
|||
| Burial | Clinch Valley Memorial Cemetery, Richlands, Tazewell, Virginia |
||
| Siblings | 1 sibling | ||
| |||
| Photos | Martha Ann Hill | ||
| Person ID | P2861 | Burress | |
| Father | William Snider Hill b. 01 Oct 1835, Danbury, Stokes, North Carolina ![]() d. 10 Jan 1913, Virginia (Age 77 years) | |
| Relationship | natural | |
| Mother | Martha Jane "Janey" Abbott Smith b. 1835, Danbury, Stokes, North Carolina | |
| Relationship | natural | |
| Marriage | 06 Jan 1866 | Danbury, Stokes, North Carolina |
| Family ID | F547 | Group Sheet | Family Chart |
| Husband | Rufus Franklin Southern b. 25 April 1865, Stokes County, North Carolina ![]() d. 29 July 1929, Tazewell County, Virginia (Age 64 years) | |
| Marriage | 1887 | |
Children |
5 sons and 5 daughters | |
| Family ID | F1129 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.