Southwest Virginia & Stokes County, NC
| Name | Sarah "Sallie" Strouth | |
| Birth | 1846 | Russell County, Virginia |
Siblings |
8 siblings | |
| Person ID | P2975 | Burress |
| Father | Michael Strouth b. 1811, Botetourt County, Virginia ![]() d. 1863-70, Virginia | |
| Mother | Mary Isabelle "Polly" Miller b. 1816, North Carolina ![]() d. After 1880, Tennessee (Age 65 years) | |
| Marriage | 1839 | Russell County, Virginia |
| Family ID | F1172 | Group Sheet | Family Chart |
| Husband 1 | Smith Wilson b. Sep 1849, Wayne County, West Virginia ![]() d. 19 Oct 1934, Chattanooga, Tennessee (Age 85 years) | |
| Marriage | Virginia |
|
Children |
2 sons and 2 daughters | |
| Family ID | F1294 | Group Sheet | Family Chart |
| Husband 2 | William Isaacs | |
| Family ID | F577 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.