Southwest Virginia & Stokes County, NC
| Name | Callie Marrs (died infant) | |
| Birth | Tazewell County, Virginia |
|
| Death | Tazewell County, Virginia |
|
| Burial | Sharder-Marrs Cem, Crockett Cove |
|
Siblings |
10 siblings | |
| Notes |
|
|
| Person ID | P31 | Burress |
| Father | William Marion "Billy" Marrs b. 22 July 1863, Tazewell County, Virginia ![]() d. 11 Nov 1938, Canebrake, McDowell, West Virginia (Age 75 years) | |
| Relationship | natural | |
| Mother | Mary Ellen "Mollie" Burress b. 1 Jan 1865, Tazewell County, Virginia ![]() d. 22 May 1945, Belle, Kanawha, West Virginia (Age 80 years) | |
| Relationship | natural | |
| Marriage | 12 Nov 1886 | Tazewell County, Virginia |
| Family ID | F717 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
We make every effort to document our research. If you have something you would like to add, please contact us.