Southwest Virginia & Stokes County, NC
Name | Charles H Steele | ||
Birth | Abt 1925 | Virginia ![]() |
|
Siblings | 1 sibling | ||
| |||
Person ID | P3114 | Burress |
Father | Charles G. Steele b. Nov 1899, Tazewell County, Virginia ![]() | |
Relationship | natural | |
Mother | Mildred Lambert b. August 1899, Tazewell County, Virginia ![]() | |
Relationship | natural | |
Marriage | 12 Aug 1920 | Cedar Bluff, Tazewell, Virginia ![]() |
Family ID | F1142 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.