Southwest Virginia & Stokes County, NC
Birth | 1830 | Stokes County, North Carolina |
Died | Aft 1872 | North Carolina |
Father | Tucker Lawson Sr. b. 1803, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Elizabeth "Betty" Lankford b. 1810, Stokes County, North Carolina | |
Relationship | natural | |
Married | 1825 | Stokes County, North Carolina |
Birth | 1832 | Patrick, Virginia, USA |
Father | Tucker Lawson Sr. b. 1803, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Elizabeth "Betty" Lankford b. 1810, Stokes County, North Carolina | |
Relationship | natural | |
Married | 1825 | Stokes County, North Carolina |
Family | William Masten Mabe b. 1822, North Carolina | |
Married | 11 Aug 1887 | Patrick, Virginia, USA |
Birth | 1834 | Stokes County, North Carolina | ||
Died | 1861-70 | Stokes County, North Carolina | ||
Father | Tucker Lawson Sr. b. 1803, Stokes County, North Carolina | |||
Relationship | natural | |||
Mother | Elizabeth "Betty" Lankford b. 1810, Stokes County, North Carolina | |||
Relationship | natural | |||
Married | 1825 | Stokes County, North Carolina | ||
Family | Unknown (Not married?) | |||
Children |
|
|||
Birth | 1835 | Stokes County, North Carolina | ||||
Died | Aft 1880 | Stokes County, North Carolina | ||||
Father | Tucker Lawson Sr. b. 1803, Stokes County, North Carolina | |||||
Relationship | natural | |||||
Mother | Elizabeth "Betty" Lankford b. 1810, Stokes County, North Carolina | |||||
Relationship | natural | |||||
Married | 1825 | Stokes County, North Carolina | ||||
Family | Terry Lawson b. Stokes County, North Carolina | |||||
Children |
|
|||||
Birth | 1838 | Stokes County, North Carolina |
Died | Aft 1872 | |
Father | Tucker Lawson Sr. b. 1803, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Elizabeth "Betty" Lankford b. 1810, Stokes County, North Carolina | |
Relationship | natural | |
Married | 1825 | Stokes County, North Carolina |
Birth | 1842 | Stokes County, North Carolina |
Died | 1 July 1863 | Gettysburg, Adams, Pennsylvania, USA |
Father | Tucker Lawson Sr. b. 1803, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Elizabeth "Betty" Lankford b. 1810, Stokes County, North Carolina | |
Relationship | natural | |
Married | 1825 | Stokes County, North Carolina |
Family | Martha | |
Birth | 1 Sep 1846 | Stokes County, North Carolina | ||||||||||||||||||||||||
Died | 5 Sep 1928 | Tazewell County, Virginia | ||||||||||||||||||||||||
Buried | 7 Sep 1924 | Smith Cemetery, Red Root Ridge, Tazewell County, Virginia | ||||||||||||||||||||||||
Father | Tucker Lawson Sr. b. 1803, Stokes County, North Carolina | |||||||||||||||||||||||||
Mother | Elizabeth "Betty" Lankford b. 1810, Stokes County, North Carolina | |||||||||||||||||||||||||
Married | 1825 | Stokes County, North Carolina | ||||||||||||||||||||||||
Family | Lucinda R. Hill b. 13 Sep 1848, Stokes County, North Carolina | |||||||||||||||||||||||||
Married | 27 Dec 1863 | Stokes County, North Carolina | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | Mar 1850 | Stokes County, North Carolina | ||||||
Died | 1921-29 | Stokes County, North Carolina | ||||||
Father | Tucker Lawson Sr. b. 1803, Stokes County, North Carolina | |||||||
Mother | Elizabeth "Betty" Lankford b. 1810, Stokes County, North Carolina | |||||||
Married | 1825 | Stokes County, North Carolina | ||||||
Family | Martha B. Mabe b. Dec 1861, Stokes County, North Carolina | |||||||
Married | 26 Dec 1875 | Stokes County, North Carolina | ||||||
Children |
|
|||||||
Birth | 1803 | Stokes County, North Carolina | ||||||||||||||||||||
Died | Mar 1866 | Stokes County, North Carolina | ||||||||||||||||||||
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |||||||||||||||||||||
Mother | Celia Hall b. 1778, Surry County, North Carolina | |||||||||||||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||||||||||||
Family | Elizabeth "Betty" Lankford b. 1810, Stokes County, North Carolina | |||||||||||||||||||||
Married | 1825 | Stokes County, North Carolina | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1810 | Stokes County, North Carolina | ||||||||||||||||||||
Died | 04 Jun 1862 | Stokes County, North Carolina | ||||||||||||||||||||
Father | Wesley "West" Lankford b. 1784, Surry County, North Carolina | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Docia b. 1786, North Carolina | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Married | 1809 | Stokes County, North Carolina | ||||||||||||||||||||
Family | Tucker Lawson Sr. b. 1803, Stokes County, North Carolina | |||||||||||||||||||||
Married | 1825 | Stokes County, North Carolina | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 18 Nov 1844 | Stokes County, North Carolina | ||||||||
Died | 1 Feb 1926 | Danbury, Stokes, North Carolina, USA | ||||||||
Buried | 02 Feb 1926 | Hard Bank Cemetery, Danbury, Stokes County, North Carolina, USA | ||||||||
Father | Gabriel Walter Tucker | |||||||||
Relationship | natural | |||||||||
Mother | Sarah E. Tilley | |||||||||
Relationship | natural | |||||||||
Family | Braxton Rarlson "Doc" Lawson b. 14 Mar 1841, Stokes County, North Carolina | |||||||||
Married | 25 Feb 1867 | Stokes County, North Carolina | ||||||||
Children |
|
|||||||||
Birth | 10 Mar 1868 | Stokes County, North Carolina | ||||||||||||
Died | 9 Apr 1932 | Mount Airy, Surry, North Carolina | ||||||||||||
Father | Braxton Rarlson "Doc" Lawson b. 14 Mar 1841, Stokes County, North Carolina | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Lodosca M. Tucker b. 18 Nov 1844, Stokes County, North Carolina | |||||||||||||
Relationship | natural | |||||||||||||
Married | 25 Feb 1867 | Stokes County, North Carolina | ||||||||||||
Family | Powell Lawson b. 17 May 1856, Stokes County, North Carolina | |||||||||||||
Married | 06 Aug 1882 | Stokes County, North Carolina | ||||||||||||
Children |
|
|||||||||||||
Birth | 31 Dec 1871 | Stokes County, North Carolina | ||||
Died | 22 Feb 1952 | Danbury, Stokes, North Carolina, USA | ||||
Father | Braxton Rarlson "Doc" Lawson b. 14 Mar 1841, Stokes County, North Carolina | |||||
Relationship | natural | |||||
Mother | Lodosca M. Tucker b. 18 Nov 1844, Stokes County, North Carolina | |||||
Relationship | natural | |||||
Married | 25 Feb 1867 | Stokes County, North Carolina | ||||
Family | Robert McCoy Smith b. 09 Sep 1864, North Carolina | |||||
Married | 11 Apr 1886 | Stokes County, North Carolina | ||||
Children |
|
|||||
Birth | 10 Nov 1875 | Stokes County, North Carolina | ||||||||||||||||
Died | 30 Jan 1931 | Forsyth, North Carolina | ||||||||||||||||
Father | Braxton Rarlson "Doc" Lawson b. 14 Mar 1841, Stokes County, North Carolina | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Lodosca M. Tucker b. 18 Nov 1844, Stokes County, North Carolina | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 25 Feb 1867 | Stokes County, North Carolina | ||||||||||||||||
Family | Victoria "Tory" Tilley b. 02 Jan 1885, North Carolina | |||||||||||||||||
Married | Stokes County, North Carolina | |||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 24 Jun 1881 | Stokes County, North Carolina | ||||||||||
Died | 20 Oct 1947 | Stokes County, North Carolina | ||||||||||
Father | Braxton Rarlson "Doc" Lawson b. 14 Mar 1841, Stokes County, North Carolina | |||||||||||
Relationship | natural | |||||||||||
Mother | Lodosca M. Tucker b. 18 Nov 1844, Stokes County, North Carolina | |||||||||||
Relationship | natural | |||||||||||
Married | 25 Feb 1867 | Stokes County, North Carolina | ||||||||||
Family | Lula Elizabeth Tucker b. 15 Nov 1885, North Carolina | |||||||||||
Married | 30 Sep 1906 | Stokes County, North Carolina | ||||||||||
Children |
|
|||||||||||
Name | Braxton Rarlson "Doc" Lawson [1] | ||||||||||||||||||
Born | 14 Mar 1841 | Stokes County, North Carolina [1] | |||||||||||||||||
Military | 04 May 1861 | Stokes County, North Carolina | |||||||||||||||||
Enlisted as a Private on 04 May 1861 at the age of 18; Enlisted in Company A, 2nd Battn Regiment North Carolina on 04 May 1861; Absent in arrest on 30 March 1863; Deserted Company A, 2nd Battn Regiment North Carolina on 15 July 1863 | |||||||||||||||||||
Braxton Lawson Civil War Records |
|||||||||||||||||||
Braxton Lawson Civil War Records |
|||||||||||||||||||
Braxton Lawson Civil War Records_AprOct1862 |
|||||||||||||||||||
Braxton Lawson Civil War Records_JulAug1861 |
|||||||||||||||||||
Braxton Lawson Civil War Records_MarApr1863 |
|||||||||||||||||||
Braxton Lawson Civil War Records_NovDec1861 |
|||||||||||||||||||
Braxton Lawson Civil War Records_NovDec1862 |
|||||||||||||||||||
Braxton Lawson Civil War Records_SepOct1861 |
|||||||||||||||||||
Braxton Lawson Civil War Records_SepOct1863 |
|||||||||||||||||||
Newspaper | 22 Sep 1887 | Danbury, Stokes County, NC | |||||||||||||||||
Owner of Mineral Lands in Danbury (Danbury Reporter) | |||||||||||||||||||
|
|||||||||||||||||||
Died | 12 Jan 1927 | Danbury, Stokes, North Carolina, USA | |||||||||||||||||
Braxton R. Lawson Death Certificate |
|||||||||||||||||||
Age | 85 years | ||||||||||||||||||
Buried | 13 Jan 1927 | Danbury, Stokes, North Carolina, USA | |||||||||||||||||
|
|||||||||||||||||||
Braxton R. Lawson Gravestone Status: Located |
|||||||||||||||||||
Siblings | 9 siblings | ||||||||||||||||||
| |||||||||||||||||||
Photos | Braxton R. Lawson | ||||||||||||||||||
Marriage Records | Braxton Lawson and Lodusky Tucker Marriage Bond | ||||||||||||||||||
Person ID | P3128 | Burress | |||||||||||||||||
Last Modified | 2 Dec 2018 |
Father | Tucker Lawson Sr. b. 1803, Stokes County, North Carolina d. Mar 1866, Stokes County, North Carolina (Age 63 years) | |
Mother | Elizabeth "Betty" Lankford b. 1810, Stokes County, North Carolina d. 04 Jun 1862, Stokes County, North Carolina (Age 52 years) | |
Married | 1825 | Stokes County, North Carolina |
Family ID | F678 | Group Sheet | Family Chart |
Wife | Lodosca M. Tucker b. 18 Nov 1844, Stokes County, North Carolina d. 1 Feb 1926, Danbury, Stokes, North Carolina, USA (Age 81 years) | ||||||||
Married | 25 Feb 1867 | Stokes County, North Carolina | |||||||
Children | 4 children | ||||||||
| |||||||||
Last Modified | 22 Apr 2018 | ||||||||
Family ID | F622 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.