Southwest Virginia & Stokes County, NC
| Name | Sarah "Sally" Lawson | |
| Birth | 1832 | Partrick County, Virginia |
Siblings |
9 siblings | |
| Person ID | P3135 | Burress |
| Father | Tucker Lawson Sr. b. 1803, Stokes County, North Carolina ![]() d. Mar 1866, Stokes County, North Carolina (Age 63 years) | |
| Relationship | natural | |
| Mother | Elizabeth "Betty" Lankford b. 1810, Stokes County, North Carolina ![]() d. 04 Jun 1862, Stokes County, North Carolina (Age 52 years) | |
| Relationship | natural | |
| Marriage | 1825 | Stokes County, North Carolina |
| Family ID | F678 | Group Sheet | Family Chart |
| Husband | William Masten Mabe b. 1822, North Carolina ![]() d. 29 Jun 1894, Stokes County, North Carolina (Age 72 years) | |
| Marriage | 11 Aug 1887 | Partrick County, Virginia |
| Family ID | F699 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.