| Name | Thomas Lankford | |
| Birth | 1855 | Stokes County, North Carolina |
Siblings |
2 siblings | |
| Person ID | P3155 | Burress |
| Father | Wyatt Lankford b. 1828, Stokes County, North Carolina | |
| Relationship | natural | |
| Mother | Elizabeth "Dolly" Mabe b. 1828, North Carolina ![]() d. North Carolin | |
| Relationship | natural | |
| Marriage | 04 Jan 1846 | Stokes County, North Carolina |
| Divorce | Fall 1854 | Stokes County, North Carolina |
| Family ID | F617 | Group Sheet | Family Chart |
| Event Map |
|
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/