Southwest Virginia & Stokes County, NC
| Name | Marvin Lawson | |
| Birth | 1919 | Tazewell County, Virginia |
| Death | 05 Dec 1978 | Annapolis, Maryland |
|
||
Siblings |
5 siblings | |
| Person ID | P3174 | Burress |
| Father | Powell Henderson Lawson b. 15 Jun 1880, Stokes County, North Carolina ![]() d. 1949, Tazewell County, Virginia (Age 68 years) | |
| Mother | Margaret "Maggie" Short b. Jan 1882, Tazewell County, Virginia ![]() d. 5 Jun 1955, Tazewell County, Virginia (Age 73 years) | |
| Marriage | 12 Jul 1899 | Tazewell County, Virginia |
| Family ID | F667 | Group Sheet | Family Chart |
| Wife | Emma Lee | |
Children |
3 sons and 2 daughters | |
| Family ID | F660 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
We make every effort to document our research. If you have something you would like to add, please contact us.