Southwest Virginia & Stokes County, NC
| Name | Elizabeth Lawson | ||
| Birth | Abt 1928 | Virginia |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P3335 | Burress | |
| Father | Melvin Milton Lawson b. 13 Nov 1890, Raven, Tazewell, Virginia ![]() d. 12 Jul 1978, Doran, Tazewell, Virginia (Age 87 years) | |
| Relationship | natural | |
| Mother | Annie Norton b. 1892, Virginia | |
| Relationship | natural | |
| Marriage | 10 Dec 1914 | Red Ash, Russell, Virginia |
| Family ID | F661 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.