Southwest Virginia & Stokes County, NC
| Name | Roscoe Rose | ||
| Birth | 1919 | McDowell County, West Virginia |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P3386 | Burress | |
| Father | Charles Gratton Rose b. April 1890, Bishop, Tazewell, Virginia ![]() d. 10 April 1940, Welch, McDowell, West Virginia (Age 50 years) | |
| Relationship | natural | |
| Mother | Frances "Fannie" Louise Alberty b. 19 June 1904, Gary, McDowell, West Virginia ![]() d. 6 Feb 1987, Bluefield, Tazewell, Virginia (Age 82 years) | |
| Relationship | natural | |
| Marriage | 1923 | McDowell County, West Virginia |
| Family ID | F1857 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.