Southwest Virginia & Stokes County, NC
Siblings |
10 siblings | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | P3394 | Burress |
| Father | Thomas "Tom" Short b. 01 Jan 1894, Tazewell County, Virginia ![]() d. 07 Apr 1991, Tazewell County, Virginia (Age 97 years) | |
| Mother | Bertha Ellen Palmer b. 11 Feb 1902, Wise County, Virginia ![]() d. 26 Jul 1996, Raven, Tazewell, Virginia (Age 94 years) | |
| Marriage | 01 Sep 1916 | Red Ash, Russell, Virginia |
| Family ID | F1078 | Group Sheet | Family Chart |
| Wife | Living | |
| Family ID | F1076 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.