Siblings |
5 siblings | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | P3453 | Burress |
| Father | Estil Harvey Marrs b. 24 Mar 1890, Tazewell County, Virginia ![]() d. 1 Apr 1972, Mercer County, West Virginia (Age 82 years) | |
| Mother | Hannah Jane Webb b. 13 Sep 1885, West Virginia ![]() d. 23 Jun 1970 (Age 84 years) | |
| Marriage | 1910 | McDowell County, West Virginia |
| Family ID | F711 | Group Sheet | Family Chart |
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/