Southwest Virginia & Stokes County, NC
| Name | Clarence Martin | |
| Birth | Tazewell County, Virginia |
|
| Person ID | P3484 | Burress |
| Father | Walter Martin | |
| Relationship | natural | |
| Family ID | F2697 | Group Sheet | Family Chart |
| Wife | Frances E. Quesenberry b. 02 May 1927, Pounding Mill, Tazewell, Virginia ![]() d. 09 Apr 1973, Charlottesville, Virginia (Age 45 years) | |
| Marriage | 02 Dec 1942 | Tazewell County, Virginia |
Children |
2 sons and 4 daughters | |
| Family ID | F719 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
We make every effort to document our research. If you have something you would like to add, please contact us.