Southwest Virginia & Stokes County, NC
| Name | Judith "Judy" Via | |
| Birth | 1802 | Franklin County, Virginia |
|
||
Siblings |
7 siblings | |
| Person ID | P3496 | Burress |
| Father | David Via Sr. b. 1738, Albemarle County, Virginia ![]() d. Jun 1832, Franklin County, Virginia (Age 94 years) | |
| Mother | Elizabeth Martin b. 1740, Franklin County, Virginia ![]() d. 1836, Franklin County, Virginia (Age 96 years) | |
| Family ID | F1234 | Group Sheet | Family Chart |
| Husband | John Smith b. 1798, Virginia | |
| Marriage | 8 April 1823 | Franklin County, Virginia |
| Family ID | F1453 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.