Southwest Virginia & Stokes County, NC
| Name | Molly/Margaret Martin | |
| Birth | 16 Jul 1764 | Amherst County, Virginia |
|
||
| Baptized | 2 Sep 1764 | Amherst County, Virginia |
| Death | 1818 | Franklin County, Virginia |
|
||
Siblings |
2 siblings | |
| Person ID | P3500 | Burress | My Ancestors |
| Father | Mathew Martin b. 1733, Goochland County, Virginia ![]() d. 1768, Goochland County, Virginia (Age 35 years) | |
| Mother | Mary "Molly" Bullock b. 1743, Goochland County, Virginia ![]() d. 1785, Louisa County, Virginia (Age 42 years) | |
| Marriage | 2 Nov 1763 | St. James Parish, Goochland, Virginia |
| Family ID | F2003 | Group Sheet | Family Chart |
| Husband | William Newberry b. 1765, Campbell County, Virginia ![]() d. 1823, Franklin County, Virginia (Age 58 years) | |
| Marriage | 22 May 1813 | Franklin County, Virginia |
|
||
| Family ID | F856 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.