Name | Mathew Martin | |
Birth | 17 Feb1768 | Goochland County, Virginia ![]() |
|
||
Baptism | 15 Mar 1768 | Goochland County, Virginia ![]() |
The Douglas Register by W. Mac Jones pg. 80 | ||
Guardian | 1787 | Goochland County, Virginia ![]() |
After Mathews father died shortly after his birth, his grandfather, John Bullock, becomes the children's guardian. After his grandfather dies around 1787, the children's uncle John Bullock Jr. becomes their guardian. | ||
Inheritance | 19 Jan 1789 | Goochland County, Virginia ![]() |
Matthew and his sister receive their share of their father's estate. Matthew Martin his lot of Negroes, Abram & Nell (Notes) | ||
Land Sale | 1790 | Goochland County, Virginia ![]() |
Sold 105 acres (land his purchased in 1765) for 130 pounds so the _____ Short. | ||
Witness | 1803 | Franklin County, Virginia ![]() |
Witness to a land transaction between his cousins, John Vier Sr. (a Huguenot descendant and William Martin Jr.) This John Vier is the son of John & Mary Powhatan. Not sure about how the cousins connect. | ||
Land Purchase | 24 Aug 1812 | Franklin County, Virginia ![]() |
Bought 80a from Charles & Gean Morgan for 23 pounds on "the Branches of Runnetbag Creek" next to John Heard. | ||
Surety | 1813 | Franklin County, Virginia ![]() |
Surety for Marriage of Margaret Martin and William Newberry (also ancestors). Is it possible his sister "Molly" was Margaret & Molly a nickname. Usually a nickname for Mary, but was also more rarely, Margaret. | ||
Death | 7 Sep 1853 | Franklin County, Virginia ![]() |
|
||
![]() |
2 siblings | |
Person ID | P3508 | Burress | My Ancestors |
Father | Mathew Martin b. 1733, Goochland County, Virginia ![]() d. 1768, Goochland County, Virginia ![]() | |
Mother | Mary "Molly" Bullock b. 1743, Goochland County, Virginia ![]() d. 1785, Louisa County, Virginia ![]() | |
Marriage | 2 Nov 1763 | St. James Parish, Goochland, Virginia ![]() |
Family ID | F2003 | Group Sheet | Family Chart |
Wife | Sarah Edith Staton b. 1786, Franklin County, Virginia ![]() d. 7 September 1853, Franklin County, Virginia ![]() | ||||||||||||||||
Marriage | 1812 | Franklin County, Virginia ![]() |
|||||||||||||||
Children | 3 sons and 5 daughters | ||||||||||||||||
| |||||||||||||||||
Family ID | F721 | Group Sheet | Family Chart |
Event Map |
|
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/