| Name | Braxton Lankford | |
| Birth | Jun 1818 | Stokes County, North Carolina |
| Raid | 9 April 1865 | Stokes County, North Carolina |
| Braxton Loses a mare to the Union Army | ||
| Claims Commission | 20 Dec 1875 | Stokes County, North Carolina |
| Files claim for mare lost during war with the Southern Claims Commission which recognized the Federal Government's debt to loyal citizens for property loses suffered during the Civil War. | ||
| Braxton Lankford Claim for Mare with the Southern Claims Commission |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 1 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 10 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 11 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 12 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 13 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 14 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 15 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 16 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 17 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 18 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 19 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 2 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 4 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 21 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 5 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 22 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 6 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 7 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 8 |
||
| Braxton Lankford Claim for Mare with the Southern Claims Commission 9 |
||
| Newspaper | 22 Sep 1887 | Danbury, Stokes, North Carolina |
| Owners of Mineral Lands in Danbury | ||
|
||
| Newspaper | 11 April 1907 | Stokes County, North Carolina |
| It is learned that Mr. Braxton Lankford, of Campbell Rt. 2 fell & hurt himself a few days since & is seriously ill from the effects of the fall & other complications. Mr. Lankford is one of the oldest citizens of the county. | ||
| Death | February 1908 | Stokes County, North Carolina |
|
||
Siblings |
5 siblings | |
| Land & Deeds | Land Sale | |
| Person ID | P36 | Burress |
| Father | Wesley "West" Lankford b. 1784, Surry County, North Carolina ![]() d. 1865, Stokes County, North Carolina (Age 81 years) | |
| Mother | Docia b. 1786, North Carolina ![]() d. Aft 1860, Stokes County, North Carolina (Age > 75 years) | |
| Marriage | 1809 | Stokes County, North Carolina |
| Family ID | F615 | Group Sheet | Family Chart |
| Wife 1 | Nancy Elizabeth "Lizzie" Fagg b. May 1842, Stokes County, North Carolina ![]() d. 8 Feb 1930, Peters Creek, Stokes, North Carolina (Age 87 years) | |
| Marriage | 07 May 1865 | Stokes County, North Carolina |
| Family ID | F607 | Group Sheet | Family Chart |
| Wife 2 | Jincy/Quincy Unknown b. 1815 | |
| Marriage | 1840 | Stokes County, North Carolina |
| Family ID | F608 | Group Sheet | Family Chart |
| Event Map |
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/