Southwest Virginia & Stokes County, NC
Name | Robert McFarland | |
Death | 1798 | Rockingham County, Virginia ![]() |
![]() |
4 siblings | |
Person ID | P3617 | Burress |
Father | Duncan McFarland b. 1700, Ireland ![]() d. Aug 1790, Black Creek, Augusta, Virginia ![]() | |
Relationship | natural | |
Mother | Elizabeth Ann Porter b. 1705, Ireland ![]() d. Augusta County, Virginia ![]() | |
Relationship | natural | |
Marriage | 1720 | Lancaster County, Virginia ![]() |
Family ID | F754 | Group Sheet | Family Chart |
Wife | Esther Houston | |
![]() |
3 sons and 3 daughters | |
Family ID | F2031 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.