| Name | Thomas Neel | |
| Birth | 1750 | Augusta County, Virginia |
|
||
| Military | 10 Sep 1774 | Botetourt County, Virginia |
| Thomas Neel served as a pvt. in Capt John Murray's Company at the battle of Point Pleasant. (This area of Botetourt at the time included most of the Jackson & Cowpasture rivers.) There is a question as to whether this is the same Thomas Neel. | ||
| Tax List | 1782 | Jackson River, Augusta, Virginia |
| Listed as head of HH on Jackson River in Capt. David Gwin's Company. Also listed brother in law Daniel McFarland, who later settled in Kentucky. | ||
| Tax List | 1784 | Muddy Creek, Augusta, Virginia |
| Listed on the tax list for Augusta County. Living on the Muddy Fork of Wolf Creek on land he acquired from his father in law, who patented 300 ares in Wolf Creek Valley | ||
| Land | 1785 | Muddy Creek, Augusta, Virginia |
| When did Thomas come to Tazewell County? | ||
|
||
| Indian Trouble | Fall 1789 | Muddy Creek, Augusta, Virginia |
| Daughter Catherine captured by Indians. | ||
|
||
| Tax List | 1790 | Montgomery County, Virginia |
| Listed on Tax List B, this part of Montgomery later becomes Wythe County. (Walkers and Wolf Creeks) listed Thomas Neil (Neel) | ||
| Tax List | May 1793 | Wythe County, Virginia |
|
||
| Tax List | 1801 | Tazewell County, Virginia |
| 2 Males over 16, 6 Horses, mares colts or mules. (probably himself and Alexander) | ||
| Tax List | 1 Jun 1802 | Tazewell County, Virginia |
| 1 Male over 16, 5 Horses, mares colts or mules. | ||
| Debt | 15 Aug 1802 | Tazewell County, Virginia |
| Gordon Thomas & David Cloyd VS Thomas Neel. Debt. Attorney not further instructed to defend. Pft. granted $40 with interest from 1 Sept 1798 | ||
| Tax List | 14 Apr 1803 | Tazewell County, Virginia |
| 1 Male over 16, 4 Horses, mares colts or mules. | ||
| Court | 14 June 1804 | Tazewell County, Virginia |
| John Crockett, John Engles VS Thomas Neel. Petition and Summons. Judgement granted pltf for 5 lbs with interest from 12 Feb 1803. Jon Davis 1 days attend as witness for pltf. | ||
| PP Tax List | 22 April 1806 | Tazewell County, Virginia |
| 1 Male over 16, 0 Horses, mares colts or mules. | ||
| Notes | It's possible Thomas Neel was an attorney | |
|
||
| Death | 1819 | Wolf Creek, Tazewell, Virginia |
|
||
| Burial | Neel Family Cemetery, Cove Creek, Tazewell, Virginia |
|
| Notes |
|
|
| Person ID | P3621 | Burress | My Ancestors |
| Wife | Eleanor "Ellen" McFarland b. 1755, Augusta County, Virginia ![]() d. 1830, Wolf Creek, Tazewell, Virginia (Age 75 years) | ||||||||||||||||||||||
| Marriage | 1774 | Augusta County, Virginia |
|||||||||||||||||||||
| Children | 6 sons and 5 daughters | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Family ID | F818 | Group Sheet | Family Chart | |||||||||||||||||||||
| Event Map |
|
||
| Pin Legend | |||
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/