Southwest Virginia & Stokes County, NC
Birth | 1777 | Jackson River, Augusta County, Virginia | ||||||||||||||||
Died | 1844 | Wolf Creek, Tazewell County, Virginia | ||||||||||||||||
Buried | 1844 | Cove Creek, Tazewell County, Virginia, USA | ||||||||||||||||
Father | Thomas Neel b. 1750, Augusta? Virginia | |||||||||||||||||
Mother | Eleanor "Ellen" McFarland b. 1755, Augusta County, Virginia | |||||||||||||||||
Married | 1774 | Augusta County, Virginia | ||||||||||||||||
Family | Missouri "Miss" Kidd b. 1783, Amherst County, Virginia | |||||||||||||||||
Married | 1799 | Virginia, United States | ||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1779 | Wolf Creek, Bland, Virginia | ||||||||||||||||
Died | 1842 | Coffee County, Tennessee | ||||||||||||||||
Father | Thomas Neel b. 1750, Augusta? Virginia | |||||||||||||||||
Mother | Eleanor "Ellen" McFarland b. 1755, Augusta County, Virginia | |||||||||||||||||
Married | 1774 | Augusta County, Virginia | ||||||||||||||||
Family 1 | Elizabeth Busby | |||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Louisa West | |||||||||||||||||
Married | 1795 | Virginia, United States | ||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1781 | Virginia, United States |
Died | 1839 | |
Father | Thomas Neel b. 1750, Augusta? Virginia | |
Relationship | natural | |
Mother | Eleanor "Ellen" McFarland b. 1755, Augusta County, Virginia | |
Relationship | natural | |
Married | 1774 | Augusta County, Virginia |
Family | James Suiter | |
Married | 1801 | Virginia, United States |
Birth | 1784 | Virginia, United States | ||||||||||||
Died | 1834 | |||||||||||||
Father | Thomas Neel b. 1750, Augusta? Virginia | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Eleanor "Ellen" McFarland b. 1755, Augusta County, Virginia | |||||||||||||
Relationship | natural | |||||||||||||
Married | 1774 | Augusta County, Virginia | ||||||||||||
Family | Frederick Cook b. Tazewell County, Virginia | |||||||||||||
Married | 10 Feb 1807 | Tazewell County, Virginia | ||||||||||||
Children |
|
|||||||||||||
Birth | 1795 | Virginia, United States |
Died | 1860 | |
Father | Thomas Neel b. 1750, Augusta? Virginia | |
Relationship | natural | |
Mother | Eleanor "Ellen" McFarland b. 1755, Augusta County, Virginia | |
Relationship | natural | |
Married | 1774 | Augusta County, Virginia |
Family | Elijah Kidd b. 1787, Virginia | |
Birth | 1750 | Augusta? Virginia | ||||||||||||||||||||||
Died | 1819 | Wolf Creek, Tazewell County, Virginia | ||||||||||||||||||||||
Buried | Neel Family Cemetery, Cove Creek, Tazewell County, Virginia, USA | |||||||||||||||||||||||
Family | Eleanor "Ellen" McFarland b. 1755, Augusta County, Virginia | |||||||||||||||||||||||
Married | 1774 | Augusta County, Virginia | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 1755 | Augusta County, Virginia | ||||||||||||||||||||||
Died | 1830 | Wolf Creek, Tazewell County, Virginia | ||||||||||||||||||||||
Father | William McFarland b. 1730, Augusta County, Virginia | |||||||||||||||||||||||
Mother | Elizabeth Gibson b. 1735, Augusta County, Virginia | |||||||||||||||||||||||
Married | 1755 | Augusta County, Virginia | ||||||||||||||||||||||
Family | Thomas Neel b. 1750, Augusta? Virginia | |||||||||||||||||||||||
Married | 1774 | Augusta County, Virginia | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family | Elizabeth "Betsy" Neel b. 1798, Virginia, United States | |
Name | Elizabeth "Betsy" Neel | ||||||||||||||||||||
Born | 1798 | Virginia, United States | |||||||||||||||||||
Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
Person ID | P3623 | Burress | |||||||||||||||||||
Last Modified | 7 May 2018 |
Father | Thomas Neel b. 1750, Augusta? Virginia d. 1819, Wolf Creek, Tazewell County, Virginia (Age 69 years) | |
Mother | Eleanor "Ellen" McFarland b. 1755, Augusta County, Virginia d. 1830, Wolf Creek, Tazewell County, Virginia (Age 75 years) | |
Married | 1774 | Augusta County, Virginia |
Family ID | F818 | Group Sheet | Family Chart |
Husband | Thomas Cassidy | |
Last Modified | 22 Apr 2018 | |
Family ID | F2564 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.