Southwest Virginia & Stokes County, NC
Name | Martha McFarland | ||
Birth | 1784 | Virginia ![]() |
|
Siblings | 1 sibling | ||
| |||
Person ID | P3654 | Burress |
Father | William McFarland b. 1730, Augusta County, Virginia ![]() d. February 1791, Round Mountain, Wythe, Virginia ![]() | |
Relationship | natural | |
Mother | Louisa Unknown b. 1745, Virginia ![]() | |
Relationship | natural | |
Marriage | 1782 | Wythe County, Virginia ![]() |
Family ID | F756 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.