Southwest Virginia & Stokes County, NC
| Name | Rhona McFarland | ||
| Birth | 1789 | Virginia |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P3655 | Burress | |
| Father | William McFarland b. 1730, Augusta County, Virginia ![]() d. February 1791, Round Mountain, Wythe, Virginia (Age 61 years) | |
| Relationship | natural | |
| Mother | Louisa Unknown b. 1745, Virginia | |
| Relationship | natural | |
| Marriage | 1782 | Wythe County, Virginia |
| Family ID | F756 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.