Southwest Virginia & Stokes County, NC
 1897 -
 1897 - 
| Name | Allie Ella Quesenberry | |
| Birth | Mar 1897 | Pounding Mill, Tazewell, Virginia   | 
| 
 | ||
|  Siblings | 6 siblings | |
| Person ID | P372 | Burress | 
| Father | Isom Henson Quesenberry b. 8 Aug 1870, Floyd County, Virginia  d. 5 Apr 1932, Hartwell, McDowell, West Virginia  (Age 61 years) | |
| Mother | Sarah Katherine Caldwell b. Apr 1876, Tazewell County, Virginia  d. 31 Jul 1935, Welch, McDowell, West Virginia  (Age 59 years) | |
| Marriage | 1890 | Tazewell County, Virginia   | 
| Family ID | F987 | Group Sheet | Family Chart | 
| Husband | Creed Barnes b. 1893 | |
| Marriage | 15 Jul 1914 | Tazewell County, Virginia   | 
| Family ID | F46 | Group Sheet | Family Chart | 
| Event Map |  | 
 
 | |||||||
| Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set | ||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.