Southwest Virginia & Stokes County, NC
Birth | May 1847 | Russell County, Virginia, USA | ||||||||||||||||
Died | 1911 | Russell County, Virginia, USA | ||||||||||||||||
Father | Michael Strouth b. 1811, Botetourt County, Virginia, USA | |||||||||||||||||
Mother | Mary Isabelle "Polly" Miller b. 1816, North Carolina | |||||||||||||||||
Married | 1839 | Russell County, Virginia, United States | ||||||||||||||||
Family 1 | Mary Virginia Prichett | |||||||||||||||||
Married | 02 Feb 1867 | Russell County, Virginia, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Dorthula Miller b. 1845 | |||||||||||||||||
Married | 17 Dec 1894 | Russell County, Virginia, USA | ||||||||||||||||
Birth | 1848 | Virginia, United States | ||||||||||||
Died | 24 Apr 1916 | Smyth, Virginia, USA | ||||||||||||
Father | Michael Strouth b. 1811, Botetourt County, Virginia, USA | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Mary Isabelle "Polly" Miller b. 1816, North Carolina | |||||||||||||
Relationship | natural | |||||||||||||
Married | 1839 | Russell County, Virginia, United States | ||||||||||||
Family | James W. Ball b. 1848, Virginia, United States | |||||||||||||
Married | 21 Sep 1875 | Russell County, Virginia, USA | ||||||||||||
Children |
|
|||||||||||||
Birth | 23 Dec 1849 | Russell County, Virginia, USA | ||||||||||||||||||||||||
Died | 24 Apr 1934 | Swords Creek, Russell, Virginia, USA | ||||||||||||||||||||||||
Father | Michael Strouth b. 1811, Botetourt County, Virginia, USA | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Mother | Mary Isabelle "Polly" Miller b. 1816, North Carolina | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Married | 1839 | Russell County, Virginia, United States | ||||||||||||||||||||||||
Family | James E. Dye b. 1851, Russell County, Virginia, USA | |||||||||||||||||||||||||
Married | 05 Mar 1872 | Russell County, Virginia, USA | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 11 Jun 1852 | Russell County, Virginia, USA | ||||||||||||||||||
Died | 29 May 1907 | Swords Creek, Russell, Virginia, USA | ||||||||||||||||||
Father | Michael Strouth b. 1811, Botetourt County, Virginia, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Mary Isabelle "Polly" Miller b. 1816, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 1839 | Russell County, Virginia, United States | ||||||||||||||||||
Family | Martha Ann Compton b. May 1875, Virginia, United States | |||||||||||||||||||
Married | 27 Oct 1882 | Russell County, Virginia, USA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 19 Nov 1856 | Russell County, Virginia, USA | ||||||||||||
Died | 3 Apr 1900 | West Virginia | ||||||||||||
Father | Michael Strouth b. 1811, Botetourt County, Virginia, USA | |||||||||||||
Mother | Mary Isabelle "Polly" Miller b. 1816, North Carolina | |||||||||||||
Married | 1839 | Russell County, Virginia, United States | ||||||||||||
Family | Sarah Jane Dye b. 13 Sep 1864, Russell County, Virginia, USA | |||||||||||||
Married | 01 Jul 1879 | Sullivan County, Tennessee | ||||||||||||
Children |
|
|||||||||||||
Birth | 18 July 1860 | Russell County, Virginia, USA | ||||||||||||||
Died | 15 Oct 1921 | Iaeger, McDowell, West Virginia, USA | ||||||||||||||
Buried | Powell Cemetery Grapevine Mtn, Ieager, WV | |||||||||||||||
Father | Michael Strouth b. 1811, Botetourt County, Virginia, USA | |||||||||||||||
Mother | Mary Isabelle "Polly" Miller b. 1816, North Carolina | |||||||||||||||
Married | 1839 | Russell County, Virginia, United States | ||||||||||||||
Family 1 | Thomas J. Newberry b. 1858, Franklin County, Virginia, USA | |||||||||||||||
Married | 10 Jan 1880 | Russell County, Virginia, USA | ||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Henry J. Cochran b. Apr 1860, Virginia, United States | |||||||||||||||
Married | 01 May 1896 | Russell County, Virginia, USA | ||||||||||||||
Children |
|
|||||||||||||||
Birth | 1811 | Botetourt County, Virginia, USA | ||||||||||||||||||
Died | 1863-70 | Virginia, United States | ||||||||||||||||||
Father | George Michael Strough (Possible) b. 1763, Botetourt County, Virginia, USA | |||||||||||||||||||
Mother | Ula Minter (Possible) b. 1775, Virginia, United States | |||||||||||||||||||
Married | 1 May 1805 | Botetourt County, Virginia, USA | ||||||||||||||||||
Family | Mary Isabelle "Polly" Miller b. 1816, North Carolina | |||||||||||||||||||
Married | 1839 | Russell County, Virginia, United States | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1816 | North Carolina | ||||||||||||||||||
Died | After 1880 | Tennessee? | ||||||||||||||||||
Father | John Nicholas Miller b. 1771, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Anna Catherine "Caty" Cline b. May 1783, Lincoln County, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family | Michael Strouth b. 1811, Botetourt County, Virginia, USA | |||||||||||||||||||
Married | 1839 | Russell County, Virginia, United States | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Family | Joseph M. Strouth b. 1842, Russell County, Virginia, USA | |
Name | Joseph M. Strouth | ||||||||||||||||
Born | 1842 | Russell County, Virginia, USA | |||||||||||||||
Military | 1862 | Virginia, United States | |||||||||||||||
Pvt. Capt. John A. McFarlane's Co. VA Cavalry | |||||||||||||||||
Died | 20 Octo 1862 | Hazel Green, Kentucky | |||||||||||||||
|
|||||||||||||||||
Age | 20 years | ||||||||||||||||
Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
Headstones | Submit Headstone Photo | ||||||||||||||||
Person ID | P3784 | Burress | |||||||||||||||
Last Modified | 30 May 2018 |
Father | Michael Strouth b. 1811, Botetourt County, Virginia, USA d. 1863-70, Virginia, United States | |
Mother | Mary Isabelle "Polly" Miller b. 1816, North Carolina d. After 1880, Tennessee? (Age 65 years) | |
Married | 1839 | Russell County, Virginia, United States |
Family ID | F1172 | Group Sheet | Family Chart |
Wife | Mary Pritchard | |
Last Modified | 22 Apr 2018 | |
Family ID | F1165 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.