Southwest Virginia & Stokes County, NC
Name | Walter B Shelton | ||
Birth | 01 Jun 1906 | Tazewell County, Virginia ![]() |
|
Death | 30 Aug 1907 | Tazewell County, Virginia ![]() |
|
Siblings | 1 sibling | ||
| |||
Person ID | P3836 | Burress |
Father | Robert Shelton | |
Relationship | natural | |
Mother | Nancy | |
Relationship | natural | |
Family ID | F1067 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.