Southwest Virginia & Stokes County, NC
Birth | 1859 | Franklin County, Virginia, USA | ||||||||||||||||
Died | 30 Oct 1923 | Swords Creek, Russell, Virginia, USA | ||||||||||||||||
Buried | Newberry & Wyatt Cemetery, Raven, Tazewell County, VA | |||||||||||||||||
Father | Anderson Newberry b. 21 Aug 1835, Franklin County, Virginia, USA | |||||||||||||||||
Mother | Amanda Viers b. Abt 1835, Franklin County, Virginia, USA | |||||||||||||||||
Married | 25 Jul 1856 | Floyd County, Virginia, USA | ||||||||||||||||
Family | Celia Rosanna Turner b. 1858, Virginia, United States | |||||||||||||||||
Married | 01 Nov 1879 | Russell County, Virginia, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1867 | Russell County, Virginia, USA | ||||||||||
Died | 1898 | Russell County, Virginia, USA | ||||||||||
Father | Anderson Newberry b. 21 Aug 1835, Franklin County, Virginia, USA | |||||||||||
Mother | Amanda Viers b. Abt 1835, Franklin County, Virginia, USA | |||||||||||
Married | 25 Jul 1856 | Floyd County, Virginia, USA | ||||||||||
Family | Margaret Louise Mutter b. 1872, Buchanan, Virginia, USA | |||||||||||
Married | 28 Aug 1890 | Russell County, Virginia | ||||||||||
Children |
|
|||||||||||
Birth | 1869 | Russell County, Virginia |
Died | 6 Aug 1885 | New Garden, Russell, Virginia |
Father | Anderson Newberry b. 21 Aug 1835, Franklin County, Virginia, USA | |
Mother | Amanda Viers b. Abt 1835, Franklin County, Virginia, USA | |
Married | 25 Jul 1856 | Floyd County, Virginia, USA |
Birth | 13 Aug 1860 | Franklin County, Virginia | ||||||||||||||||||||
Died | 18 Aug 1955 | Raven, Tazewell County, Virginia | ||||||||||||||||||||
Buried | Newberry Family Cemetary, Horton Ridge, Russell County, Virginia, USA | |||||||||||||||||||||
Father | Anderson Newberry b. 21 Aug 1835, Franklin County, Virginia, USA | |||||||||||||||||||||
Mother | Amanda Viers b. Abt 1835, Franklin County, Virginia, USA | |||||||||||||||||||||
Married | 25 Jul 1856 | Floyd County, Virginia, USA | ||||||||||||||||||||
Family | Sarah Alice Mutter b. 1865, Russell County, Virginia | |||||||||||||||||||||
Married | 12 Aug 1883 | Buchanan, Virginia, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1874 | Raven, Tazewell County, Virginia |
Died | 28 Feb 1943 | Raven, Tazewell County, Virginia |
Buried | Newberry Cemetery, Horton Ridge, Swords Creek, Russell, Virginia | |
Father | Anderson Newberry b. 21 Aug 1835, Franklin County, Virginia, USA | |
Mother | Amanda Viers b. Abt 1835, Franklin County, Virginia, USA | |
Married | 25 Jul 1856 | Floyd County, Virginia, USA |
Family | Elizabeth M. McGhee b. Aug 1871, Russell County, Virginia, USA | |
Married | 1 Mar 1904 | Russell County, Virginia |
Birth | 21 Aug 1835 | Franklin County, Virginia, USA | ||||||||||||||||
Died | 24 Jun 1896 | Russell County, Virginia, USA | ||||||||||||||||
Buried | Newberry Family Cemetary, Horton Ridge, Russell County, Virginia, USA | |||||||||||||||||
Father | Thomas Newberry b. 1790, Franklin County, Virginia, USA | |||||||||||||||||
Mother | Sarah Jane Vier b. 1794, Franklin County, Virginia, USA | |||||||||||||||||
Married | 17 Dec 1810 | Franklin County, Virginia, USA | ||||||||||||||||
Family 1 | Amanda Viers b. Abt 1835, Franklin County, Virginia, USA | |||||||||||||||||
Married | 25 Jul 1856 | Floyd County, Virginia, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Mary L. Wyatt b. 1861, Tazewell County, Virginia | |||||||||||||||||
Married | 08 Sep 1891 | Tazewell County, Virginia | ||||||||||||||||
Birth | Abt 1835 | Franklin County, Virginia, USA | ||||||||||||||||
Died | 1890 | Russell County, Virginia, USA | ||||||||||||||||
Father | Peter Via b. 1813, Franklin County, Virginia, USA | |||||||||||||||||
Mother | Margaret Martin b. 1813, Franklin County, Virginia, USA | |||||||||||||||||
Married | 29 Oct 1833 | Franklin County, Virginia, USA | ||||||||||||||||
Family | Anderson Newberry b. 21 Aug 1835, Franklin County, Virginia, USA | |||||||||||||||||
Married | 25 Jul 1856 | Floyd County, Virginia, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1 Jan 1886 | Russell County, Virginia | ||||||||||||
Died | 30 Jul 1967 | Richlands, Tazewell County, Virginia | ||||||||||||
Buried | Newberry Cemetery, Horton Ridge, Swords Creek, Russell, Virginia, USA | |||||||||||||
Father | Taze Turner | |||||||||||||
Mother | Katherine Samples | |||||||||||||
Family | Robert Lee Newberry b. 1867, Russell County, Virginia, USA | |||||||||||||
Married | 31 Jan 1902 | Russell County, Virginia | ||||||||||||
Children |
|
|||||||||||||
Birth | Abt 1905 | Virginia, United States |
Died | 12 February 1972 | Richlands, Tazewell County, Virginia |
Buried | Russell County, Virginia, USA | |
Father | Robert Lee Newberry b. 1867, Russell County, Virginia, USA | |
Relationship | natural | |
Mother | Laura Katherine Turner b. 1 Jan 1886, Russell County, Virginia | |
Relationship | natural | |
Married | 31 Jan 1902 | Russell County, Virginia |
Birth | 11 Oct 1914 | Swords Creek, Russell County, Virginia | ||
Died | 8 Jan 1947 | Russell County, Virginia | ||
Father | Robert Lee Newberry b. 1867, Russell County, Virginia, USA | |||
Mother | Laura Katherine Turner b. 1 Jan 1886, Russell County, Virginia | |||
Married | 31 Jan 1902 | Russell County, Virginia | ||
Family 1 | James Leonard Palmer b. 23 May 1910, Tazewell County, Virginia | |||
Married | 25 Oct 1925 | Tazewell County, Virginia | ||
Children |
|
|||
Family 2 | Clyde Vernon Richardson b. 3 Feb 1914, Swords Creek, Russell County, Virginia | |||
Married | May 1932 | Tazewell County, Virginia | ||
Name | Robert Lee Newberry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 1867 | Russell County, Virginia, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1880 | 1880 | New Garden, Russell, Virginia, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deed | 9 June 1911 | Tazewell County, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mollie, Mary Belle Newberry to Robert L. Newberry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 3 Feb 1961 | Richlands, Tazewell County, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Lee Newberry |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. L. Newberry Obit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 94 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buried | Newberry Family Cemetary, Horton Ridge, Russell County, Virginia, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Lee Newberry Grave Status: Located |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings | 7 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | P3885 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 27 May 2021 |
Father | Anderson Newberry b. 21 Aug 1835, Franklin County, Virginia, USA d. 24 Jun 1896, Russell County, Virginia, USA (Age 60 years) | |
Mother | Amanda Viers b. Abt 1835, Franklin County, Virginia, USA d. 1890, Russell County, Virginia, USA (Age ~ 55 years) | |
Married | 25 Jul 1856 | Floyd County, Virginia, USA |
Family ID | F822 | Group Sheet | Family Chart |
Wife | Laura Katherine Turner b. 1 Jan 1886, Russell County, Virginia d. 30 Jul 1967, Richlands, Tazewell County, Virginia (Age 81 years) | ||||||||||||
Married | 31 Jan 1902 | Russell County, Virginia | |||||||||||
Children | 6 children | ||||||||||||
| |||||||||||||
Last Modified | 21 Apr 2019 | ||||||||||||
Family ID | F847 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
We make every effort to document our research. If you have something you would like to add, please contact us.