Southwest Virginia & Stokes County, NC
Birth | 26 Feb 1885 | Russell County, Virginia | ||||||||||
Died | 18 Nov 1934 | McDowell County, West Virginia | ||||||||||
Buried | Haywood Brown Cemetery, Swords Creek, Russell County, Virginia | |||||||||||
Father | Thomas J. Newberry b. 1858, Franklin County, Virginia, USA | |||||||||||
Mother | Malissa Alice "Lissie" Strouth b. 18 July 1860, Russell County, Virginia, USA | |||||||||||
Married | 10 Jan 1880 | Russell County, Virginia, USA | ||||||||||
Family | Mary Belle Brown b. 25 Aug 1885, Virginia, United States | |||||||||||
Married | 20 Jan 1906 | Russell County, Virginia, USA | ||||||||||
Children |
|
|||||||||||
Birth | 15 Mar 1886 | Russell County, Virginia | ||||||||||
Died | 27 Oct 1930 | Shortt's Gap, Tazewell County, Virginia | ||||||||||
Buried | Short Cemetery, Keen Mountain, Shortt Gap, Tazewell County, Virginia | |||||||||||
Father | Thomas J. Newberry b. 1858, Franklin County, Virginia, USA | |||||||||||
Mother | Malissa Alice "Lissie" Strouth b. 18 July 1860, Russell County, Virginia, USA | |||||||||||
Married | 10 Jan 1880 | Russell County, Virginia, USA | ||||||||||
Family | Joseph Short b. 15 Jun 1884, Tazewell County, Virginia | |||||||||||
Married | 29 Dec 1904 | Russell County, Virginia, USA | ||||||||||
Children |
|
|||||||||||
Birth | 11 Mar 1889 | Russell County, Virginia, USA | ||||||||
Died | 1920 | McDowell County, West Virginia, USA | ||||||||
Father | Thomas J. Newberry b. 1858, Franklin County, Virginia, USA | |||||||||
Mother | Malissa Alice "Lissie" Strouth b. 18 July 1860, Russell County, Virginia, USA | |||||||||
Married | 10 Jan 1880 | Russell County, Virginia, USA | ||||||||
Family 1 | Powell Osborne Palmer b. 23 Apr 1887, Bateman, Patrick County, Virginia | |||||||||
Married | 29 Aug 1905 | Eckman, McDowell County, West Virginia, USA | ||||||||
Divorced | 17 Feb 1914 | McDowell County, West Virginia, USA | ||||||||
Address: http://burress.us/Palmer_Divorce.pdf | ||||||||||
Children |
|
|||||||||
Family 2 | James Pearson Burke b. 25 Feb 1889, West Virginia, United States | |||||||||
Married | 04 Aug 1914 | Red Ash, Tazewell, Virginia, USA | ||||||||
Birth | 1892 | Russell County, Virginia, USA |
Died | 1 Jan 1893 | Swords Creek, Russell, Virginia, USA |
Father | Thomas J. Newberry b. 1858, Franklin County, Virginia, USA | |
Mother | Malissa Alice "Lissie" Strouth b. 18 July 1860, Russell County, Virginia, USA | |
Married | 10 Jan 1880 | Russell County, Virginia, USA |
Birth | 06 Feb 1894 | Russell County, Virginia, USA |
Father | Thomas J. Newberry b. 1858, Franklin County, Virginia, USA | |
Relationship | natural | |
Mother | Malissa Alice "Lissie" Strouth b. 18 July 1860, Russell County, Virginia, USA | |
Relationship | natural | |
Married | 10 Jan 1880 | Russell County, Virginia, USA |
Family | Charlie Moore | |
Married | 10 Aug 1916 | Cedar Bluff, Tazewell County, Virginia |
Birth | 1858 | Franklin County, Virginia, USA | ||||||||||||||
Died | 1894 | Russell County, Virginia, USA | ||||||||||||||
Father | Anderson Newberry b. 21 Aug 1835, Franklin County, Virginia, USA | |||||||||||||||
Mother | Amanda Viers b. Abt 1835, Franklin County, Virginia, USA | |||||||||||||||
Married | 25 Jul 1856 | Floyd County, Virginia, USA | ||||||||||||||
Family | Malissa Alice "Lissie" Strouth b. 18 July 1860, Russell County, Virginia, USA | |||||||||||||||
Married | 10 Jan 1880 | Russell County, Virginia, USA | ||||||||||||||
Children |
|
|||||||||||||||
Birth | 18 July 1860 | Russell County, Virginia, USA | ||||||||||||||
Died | 15 Oct 1921 | Iaeger, McDowell, West Virginia, USA | ||||||||||||||
Buried | Powell Cemetery Grapevine Mtn, Ieager, WV | |||||||||||||||
Father | Michael Strouth b. 1811, Botetourt County, Virginia, USA | |||||||||||||||
Mother | Mary Isabelle "Polly" Miller b. 1816, North Carolina | |||||||||||||||
Married | 1839 | Russell County, Virginia, United States | ||||||||||||||
Family 1 | Thomas J. Newberry b. 1858, Franklin County, Virginia, USA | |||||||||||||||
Married | 10 Jan 1880 | Russell County, Virginia, USA | ||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Henry J. Cochran b. Apr 1860, Virginia, United States | |||||||||||||||
Married | 01 May 1896 | Russell County, Virginia, USA | ||||||||||||||
Children |
|
|||||||||||||||
Birth | 24 Sep 1887 | Tazewell County, Virginia | ||||||||||||
Died | 18 Jul 1964 | Bluefield, Tazewell County, Virginia | ||||||||||||
Buried | Powell Cemetery, Iaeger, McDowell County, Virginia | |||||||||||||
Father | David H. Vance | |||||||||||||
Mother | Mary Horne | |||||||||||||
Family 1 | Robert Stinson Newberry b. 14 Oct 1883, Russell County, Virginia | |||||||||||||
Married | 15 Aug 1907 | Russell County, Virginia, USA | ||||||||||||
Children |
|
|||||||||||||
Family 2 | George Vance b. 11 Oct 1895, Virginia | |||||||||||||
Birth | 28 Aug 1908 | Tazewell County, Virginia |
Died | 16 May 1982 | Colora, Cecil County, Maryland |
Father | Robert Stinson Newberry b. 14 Oct 1883, Russell County, Virginia | |
Mother | Lydia "Liddie" Jane Vance b. 24 Sep 1887, Tazewell County, Virginia | |
Married | 15 Aug 1907 | Russell County, Virginia, USA |
Family | Clarence Ballard Short b. Aug 1908, Buchanan County, Virginia | |
Birth | 31 Aug 1910 | Iaeger, McDowell, West Virginia, USA | ||||||||||
Died | 6 Mar 1993 | Richlands, Tazewell County, Virginia | ||||||||||
Father | Robert Stinson Newberry b. 14 Oct 1883, Russell County, Virginia | |||||||||||
Mother | Lydia "Liddie" Jane Vance b. 24 Sep 1887, Tazewell County, Virginia | |||||||||||
Married | 15 Aug 1907 | Russell County, Virginia, USA | ||||||||||
Family 1 | Walter Strouth b. 20 Apr 1895, Russell County, Virginia, USA | |||||||||||
Married | 1933 | McDowell County, West Virginia, USA | ||||||||||
Children |
|
|||||||||||
Family 2 | Hallie Mack Nelson b. 15 Feb 1900, Virginia | |||||||||||
Married | 27 May 1950 | Richlands, Tazewell County, Virginia | ||||||||||
Divorced | 1961 | |||||||||||
Family 3 | Benjamin Leo Klingensmith b. 18 Feb 1899, Kansas | |||||||||||
Married | 18 Feb 1963 | Thurston County, Washington | ||||||||||
Birth | 18 Feb 1912 | Richlands, Tazewell County, Virginia |
Died | 31 Dec 1990 | Iaeger, McDowell County, West Virginia |
Father | Robert Stinson Newberry b. 14 Oct 1883, Russell County, Virginia | |
Mother | Lydia "Liddie" Jane Vance b. 24 Sep 1887, Tazewell County, Virginia | |
Married | 15 Aug 1907 | Russell County, Virginia, USA |
Family 1 | William Taylor | |
Married | 30 Jun 1925 | McDowell County, West Virginia |
Family 2 | Marvin Kelly b. 14 Mar 1911, Virginia | |
Birth | 28 Mar 1913 | Tazewell County, Virginia |
Died | 10 May 1995 | Elkton, Cecil, Maryland |
Father | Robert Stinson Newberry b. 14 Oct 1883, Russell County, Virginia | |
Mother | Lydia "Liddie" Jane Vance b. 24 Sep 1887, Tazewell County, Virginia | |
Married | 15 Aug 1907 | Russell County, Virginia, USA |
Family | Emery Claude Eldreth b. 30 Aug 1889, Ashe County, North Carolina | |
Married | 1942 | Maryland |
Birth | 1 Apr 1915 | Russell County, Virginia |
Died | 21 Feb 1996 | Doran, Tazewell County, Virginia |
Father | Robert Stinson Newberry b. 14 Oct 1883, Russell County, Virginia | |
Mother | Lydia "Liddie" Jane Vance b. 24 Sep 1887, Tazewell County, Virginia | |
Married | 15 Aug 1907 | Russell County, Virginia, USA |
Family | Arch Ralph Shortt b. 20 Dec 1915, Tazewell County, Virginia | |
Birth | 1921 | Iaeger, McDowell County, West Virginia |
Died | 6 Nov 1986 | Mercer, West Virginia |
Father | Robert Stinson Newberry b. 14 Oct 1883, Russell County, Virginia | |
Mother | Lydia "Liddie" Jane Vance b. 24 Sep 1887, Tazewell County, Virginia | |
Married | 15 Aug 1907 | Russell County, Virginia, USA |
Family | Vivian Clarence Davis b. 14 Jul 1918, Iaeger, McDowell County, West Virginia | |
Married | 29 Oct 1939 | McDowell County, Virginia |
Name | Robert Stinson Newberry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 14 Oct 1883 | Russell County, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1900 | 1900 | Elk Garden, Russell, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1920 | 1920 | Sandy River, McDowell, West Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 31 Oct 1921 | Iaeger, McDowell, West Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert S. Newberry Death |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 38 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buried | Powell Cemetery, Iaeger, McDowell County, Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings | 6 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headstones | Submit Headstone Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | P3900 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 4 May 2019 |
Father | Thomas J. Newberry b. 1858, Franklin County, Virginia, USA d. 1894, Russell County, Virginia, USA (Age 36 years) | |
Mother | Malissa Alice "Lissie" Strouth b. 18 July 1860, Russell County, Virginia, USA d. 15 Oct 1921, Iaeger, McDowell, West Virginia, USA (Age 61 years) | |
Married | 10 Jan 1880 | Russell County, Virginia, USA |
Family ID | F855 | Group Sheet | Family Chart |
Wife | Lydia "Liddie" Jane Vance b. 24 Sep 1887, Tazewell County, Virginia d. 18 Jul 1964, Bluefield, Tazewell County, Virginia (Age 76 years) | ||||||||||||
Married | 15 Aug 1907 | Russell County, Virginia, USA | |||||||||||
Newberry Vance Marriage |
|||||||||||||
Children | 6 children | ||||||||||||
| |||||||||||||
Photos | Robert Newberry Family From Edna Newberry Moore photo album: Rob Newberry and Family From the left: Dolly, Pearl, Rob, Pansy (back), Lydia (Wife) with Virginia, Gussie, Mamie, (Front) | ||||||||||||
Last Modified | 5 May 2019 | ||||||||||||
Family ID | F848 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.